PhosphoSolutions 成立于 2001 年,由 Drs. Michael D. Browning, John W. Haycock, and Andrew J. Czernik 等一同創(chuàng)立,公司位于在美國科羅拉多州奧羅拉,菲茨西蒙斯生命科學(xué)校園內(nèi)。是一支敬業(yè),友好,勤奮的科學(xué)家團(tuán)隊,致力于提供抗體和客戶支持。PhosphoSolutions 以發(fā)展成為在神經(jīng)科學(xué)領(lǐng)域的蛋白及抗體的優(yōu)秀供應(yīng)商。
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
phosphosolutions | 1433-P | 14-3-3 Protein | 100µL | 6783 |
phosphosolutions | p1433-58 | 14-3-3 (Ser58) | 100µL | 6783 |
phosphosolutions | p175-523 | 5-Lipoxygenase (Ser523) | 100µL | 6783 |
phosphosolutions | 85-AC3 | Adenylate Cyclase III | 100µL | 6783 |
phosphosolutions | 91-AIF1 | AIF1/Iba1 | 100µL | 6783 |
phosphosolutions | 98-A2SM | Alpha II Spectrin | 100µL | 6783 |
phosphosolutions | 99-A2SR | Alpha II Spectrin | 100µL | 5865 |
phosphosolutions | 127-ACTN4 | Alpha Actinin 4 | 100µL | 6783 |
phosphosolutions | 100-AIN | Alpha Internexin/ NF-66 | 100µL | 6783 |
phosphosolutions | 101-AIN | Alpha Internexin/ NF-66 | 100µL | 5865 |
phosphosolutions | 115-ABCA4 | ABCA4 (Rim Protein) | 100µL | 6783 |
phosphosolutions | 125-ACT | Actin | 100µL | 5865 |
phosphosolutions | p104-342 | AKT (Thr342) | 100µL | 6783 |
phosphosolutions | 108-ASYN | alpha Synuclein | 100µL | 6783 |
phosphosolutions | p1571-129 | Alpha synuclein (ser129) | 100µL | 6783 |
phosphosolutions | 144-APP | Amyloid Precursor Protein | 100µL | 6783 |
phosphosolutions | p111-94 | Androgen Receptor (Ser94) | 100µL | 6783 |
phosphosolutions | p112-261 | Aquaporin 2 (Ser261) | 100µL | 6783 |
phosphosolutions | p112-264 | Aquaporin 2 (Ser264) | 100µL | 6783 |
phosphosolutions | p112-269 | Aquaporin 2 (Ser 269) | 100µL | 6783 |
phosphosolutions | 134-AQP4 | Aquaporin 4 | 100µL | 6783 |
phosphosolutions | 146-ARG1 | Arginase I (ARG1) | 100µL | 6783 |
phosphosolutions | p115-4908 | ATF2 (Ser490,498) | 100µL | 6783 |
phosphosolutions | p115-52 | ATF2 (Thr52) | 100µL | 6783 |
phosphosolutions | p116-239 | ATRIP (Ser239) | 100µL | 6783 |
phosphosolutions | p117-234 | Beclin1 (Ser234) | 100µL | 6783 |
phosphosolutions | p117-295 | Beclin1 (Ser295) | 100µL | 6783 |
phosphosolutions | 302-CALB | Calbindin | 100µL | 6783 |
phosphosolutions | 303-CAL | Calretinin | 100µL | 6783 |
phosphosolutions | p1005-286 | CaM Kinase II (Thr286) | 100µL | 6783 |
phosphosolutions | p1005-306 | CaM Kinase II (Thr306) | 100µL | 6783 |
phosphosolutions | 305-CaSR | CaSR (Calcium Sensing Receptor) | 100µL | 6783 |
phosphosolutions | 307-CD71 | CD71 | 100µL | 6783 |
phosphosolutions | 312-CD75 | CD75 | 100µL | 6783 |
phosphosolutions | p135-15 | cdc2 (Tyr15) | 100µL | 6783 |
phosphosolutions | 308-CDK5 | CDK5 | 100µL | 6783 |
phosphosolutions | 311-CGRP | Calcitonin Gene Related Peptide (CGRP) | 100µL | 6783 |
phosphosolutions | 309-cFOS | c-FOS | 100µL | 6783 |
phosphosolutions | 315-CHAT | ChAT (Choline Acetyltransferase) | 100µL | 6783 |
phosphosolutions | 316-ChAT | ChAT | 100µL | 5865 |
phosphosolutions | p142-477 | Che-1 (AATF) (Ser477) | 100µL | 6783 |
phosphosolutions | p145-153 | CK1Mt (Tyr153) | 100µL | 6783 |
phosphosolutions | 317-CLAV | Clavesin | 100µL | 6783 |
phosphosolutions | 319-COBRA | COBRA1 (NELF-B) | 100µL | 6783 |
phosphosolutions | 321-COLP | Collagen 1, alpha 1 propeptide | 100µL | 6783 |
phosphosolutions | 322-COLT | Collagen 1, alpha 1 telopeptide | 100µL | 6783 |
phosphosolutions | 325-CNP | CNP (2,3-cyclic nucleotide-3-phosphodiesterase) | 50µL | 5865 |
phosphosolutions | pCx35-276 | Connexin 35/36 (Ser276) | 100µL | 6783 |
phosphosolutions | 327-CON | Connexin 43 | 100µL | 6783 |
phosphosolutions | p1007-368 | Connexin 43 (Ser368) | 100µL | 6783 |
phosphosolutions | p1008-58 | COXIV (Ser58) | 100µL | 6783 |
phosphosolutions | p1010-133 | CREB (Ser133) | 100µL | 6783 |
phosphosolutions | 304-cas9 | CRISPR Cas9 | 100µL | 6783 |
phosphosolutions | p1012-326 | CtIP (Ser326) | 100µL | 6783 |
phosphosolutions | p1012-327 | CtIP (Ser327) | 100µL | 6783 |
phosphosolutions | p1012-847 | CtIP (Thr847) | 100µL | 6783 |
phosphosolutions | 374-DARPP | DARPP-32 | 100µL | 6783 |
phosphosolutions | p1025-34 | DARPP-32 (Thr34) | 100µL | 6783 |
phosphosolutions | p1025-75 | DARPP-32 (Thr75) | 100µL | 6783 |
phosphosolutions | p1025-137 | DARPP-32 (Ser137) | 100µL | 6783 |
phosphosolutions | p1030-450 | DENND3 (Thr450) | 100µL | 6783 |
phosphosolutions | p1030-554 | DENND3 (Ser554) | 100µL | 6783 |
phosphosolutions | p1035-377 | DGCR8 (Ser377) | 100µL | 6783 |
phosphosolutions | 417-DDC | DOPA Decarboxylase, Bovine | 100µL | 6783 |
phosphosolutions | 418-DDCH | DOPA Decarboxylase, Human | 100µL | 6783 |
phosphosolutions | 420-DBHC | Dopamine ?-Hydroxylase, C-Terminus, Human | 100µL | 6783 |
phosphosolutions | 423-DBHN | Dopamine ?-Hydroxylase, N-Terminus, Human | 100µL | 6783 |
phosphosolutions | 431-DATC | Dopamine Transporter, C-Terminus, Human | 100µL | 6783 |
phosphosolutions | 434-DATEL2 | Dopamine Transporter, Extracellular Loop 2, Human | 100µL | 6783 |
phosphosolutions | p435-53 | Dopamine Transporter (Thr53) | 100µL | 6783 |
phosphosolutions | 451-DCX | Doublecortin | 100µL | 6783 |
phosphosolutions | 465-DsbA-L | DsbA-L (Disulfide-bond-A oxidoreductase-like protein) | 100µL | 5865 |
phosphosolutions | 480-DYN | Dynamin | 100µL | 6783 |
phosphosolutions | p1050-774 | Dynamin (Ser774) | 100µL | 6783 |
phosphosolutions | p1050-778 | Dynamin (Ser778) | 100µL | 6783 |
phosphosolutions | p153-358 | eEF1A2 (Ser358) | 100µL | 6783 |
phosphosolutions | 495-eIF4A2 | eIF4A2 | 100µL | 6783 |
phosphosolutions | p155-383 | Elk-1 (Ser383) | 100µL | 6783 |
phosphosolutions | p1110-298 | EphrinB (Tyr298) | 100µL | 6783 |
phosphosolutions | p1110-317 | EphrinB (Tyr317) | 100µL | 6783 |
phosphosolutions | p1110-331 | EphrinB (Tyr331) | 100µL | 6783 |
phosphosolutions | 500-ERK | ERK/MAPK | 100µL | 6783 |
phosphosolutions | p160-2024 | ERK/MAPK (Thr202/Tyr204) | 100µL | 6783 |
phosphosolutions | 540-EWS | EWS | 100µL | 6783 |
phosphosolutions | p170-679 | FAM129B (Ser679, 683) | 100µL | 6783 |
phosphosolutions | p171-556 | FANCI (Ser556) | 100µL | 6783 |
phosphosolutions | p171-559 | FANCI (Ser559) | 100µL | 6783 |
phosphosolutions | 560-FIB | Fibrillarin | 100µL | 5865 |
phosphosolutions | p1125-499 | FMRP (Ser499) | 100µL | 6783 |
phosphosolutions | 581-FOX1 | FOX1 | 100µL | 6783 |
phosphosolutions | 583-FOX3 | FOX3 (NeuN) | 100µL | 6783 |
phosphosolutions | 592-FRAC | Fractin | 100µL | 5865 |
phosphosolutions | 597-FTO | FTO ( Fat mass and obesity related protein) | 100µL | 6783 |
phosphosolutions | 811-GA1C | GABAA Receptor a 1 | 100µL | 6783 |
phosphosolutions | 812-GA1N | GABAA Receptor a 1, N-Terminus | 100µL | 6783 |
phosphosolutions | 822-GA2CL | GABA A Receptor a 2 | 100µL | 6783 |
phosphosolutions | 824-GA3N | GABAA Receptor a 3 | 100µL | 6783 |
phosphosolutions | 845A-GA4C | GABAA Receptor a 4, | 100µL | 6783 |
phosphosolutions | 846A-GA5C | GABAA Receptor a 5 | 100µL | 6783 |
phosphosolutions | 850-GA6 | GABAA Receptor a 6 | 50µL | 5865 |
phosphosolutions | 847-GA6C | GABAA Receptor a 6 | 100µL | 6783 |
phosphosolutions | 860A-GB1C | GABAA Receptor ?1 | 100µL | 6783 |
phosphosolutions | 862-GB2C | GABAA Receptor ?2 | 100µL | 6783 |
phosphosolutions | 863A-GB3C | GABAA Receptor ?3 | 100µL | 6783 |
phosphosolutions | p1130-4089 | GABAA Receptor, b3 (Ser408/409) | 100µL | 6783 |
phosphosolutions | 868A-GDN | GABAA Receptor d, N-Terminus | 100µL | 6783 |
phosphosolutions | 830-GG2 | GABAA Receptor g2 | 50µL | 5865 |
phosphosolutions | 832A-GG2C | GABAA Receptor g2, | 100µL | 6783 |
phosphosolutions | p1130-327 | GABAA Receptor, g 2 (Ser327) | 100µL | 6783 |
phosphosolutions | p1148-783 | GABAB Receptor (Ser783), R2-Subunit | 100µL | 6783 |
phosphosolutions | p1148-923 | GABAB Receptor (Ser923), R1-Subunit | 100µL | 6783 |
phosphosolutions | 880-GAT1 | GABA Transporter (GAT) 1 | 100µL | 6783 |
phosphosolutions | 881-GAT2 | GABA Transporter (GAT) 2 | 100µL | 6783 |
phosphosolutions | 875-GAP43 | GAP43 | 100µL | 5865 |
phosphosolutions | p1150-41 | Gap-43 (Ser41) | 100µL | 6783 |
phosphosolutions | 615-GEPH | Gephyrin | 100µL | 6783 |
phosphosolutions | 620-GFAP | Glial Fibrillary Acidic Proetin (GFAP) | 100µL | 5865 |
phosphosolutions | 621-GFAP | Glial Fibrillary Acidic Protein (GFAP) | 100µL | 5865 |
phosphosolutions | 895-GluR1 | GluR1 | 100µL | 6783 |
phosphosolutions | p1160-831 | GluR1-Subunit (Ser831) | 150µL | 6783 |
phosphosolutions | p1160-845 | GluR1-Subunit (Ser845) | 150µL | 6783 |
phosphosolutions | 900-GluR2 | GluR2 | 100µL | 6783 |
phosphosolutions | 905-GluR2/3 | GluR2/3 | 100µL | 6783 |
phosphosolutions | p1170-880 | GluR2-subunit (Ser880) | 100µL | 6783 |
phosphosolutions | 600-GAPDH | Glyceraldehyde 3-Phosphate Dehydrogenase | 100µL | 6783 |
phosphosolutions | 700-GLY | Glycine Receptor | 200µg | 6783 |
phosphosolutions | p1175-9 | Glycogen synthase kinase 3 B (GSK3B) (Ser9) | 100µL | 6783 |
phosphosolutions | 642-GRASP | GRIP1 Associated Protein 1 (GRASP1) | 100µL | 6783 |
phosphosolutions | p1180-394 | HDAC2 (Ser394) | 100µL | 6783 |
phosphosolutions | 750-HSP60 | Hsp60 | 100µL | 6783 |
phosphosolutions | p1182-153 | Hsp70 (Ser153) | 100µL | 6783 |
phosphosolutions | p168-1160 | Insulin Receptor (Thr1160) | 100µL | 6783 |
phosphosolutions | p170-5359 | Interferon-a Receptor, Type I, Subunit I (Ser535,539) | 100µL | 6783 |
phosphosolutions | 1006-Ki67 | Ki-67 | 100µL | 5865 |
phosphosolutions | 1027-LAM | Lamin A/C | 100µL | 6783 |
phosphosolutions | 1030-LAMP1 | LAMP1 | 100µL | 6783 |
phosphosolutions | 1098-MAP2 | Microtubule Associated Protein 2 (MAP2) | 100µL | 6783 |
phosphosolutions | 1099-MAP2 | Microtubule Associated Protein 2 (MAP2) | 100µL | 6783 |
phosphosolutions | 1100-MAP2 | Microtubule Associated Protein 2 (MAP2) | 100µL | 5865 |
phosphosolutions | 1101-MAP2C | Microtubule Associated Protein 2 C/D (MAP2C/D) | 100µL | 6783 |
phosphosolutions | 1107-MARCKS | MARCKS | 100µL | 6783 |
phosphosolutions | p1185-1526 | MARCKS (Ser152,156) | 100µL | 6783 |
phosphosolutions | 1203-mCherry | mCherry | 100µL | 6783 |
phosphosolutions | 1205-MeCP2 | MeCP2 | 100µL | 6783 |
phosphosolutions | p1205-80 | MeCP2 (Ser80) | 100µL | 5865 |
phosphosolutions | p1205-421 | MeCP2 (Ser421) | 100µL | 6783 |
phosphosolutions | p1208-222 | MEF2C (Ser222) | 100µL | 6783 |
phosphosolutions | p180-21822 | MEK1/2 (Ser218,222) | 100µL | 6783 |
phosphosolutions | p180-292 | MEK1 (Thr292) | 100µL | 6783 |
phosphosolutions | p180-386 | MEK1 (Thr386) | 100µL | 6783 |
phosphosolutions | p183-3115 | MEK5 (Ser311, Thr315) | 100µL | 6783 |
phosphosolutions | p186-749 | MerTK (Tyr749/753/754) | 100µL | 6783 |
phosphosolutions | 2031-mGluR1a | Metabotropic Glutamate Receptor 1a | 100µL | 6783 |
phosphosolutions | 2032-mGluR5/1 | Metabotropic Glutamate Receptor 5/1a | 100µL | 6783 |
phosphosolutions | p1230-862 | Metabotropic Glutamate Receptor 7 (Ser862) | 100µL | 6783 |
phosphosolutions | 1155-MIT | Mitochondria | 100µL | 5865 |
phosphosolutions | 1157-MFF | Mitochondrial Fission Factor (MFF) | 100µL | 5865 |
phosphosolutions | 1180-Mnk2a | Mnk2a | 100µL | 6783 |
phosphosolutions | 1181-Mnk2b | Mnk2b | 100µL | 6783 |
phosphosolutions | p1305-241 | Munc18-1 (Ser241) | 100µL | 6783 |
phosphosolutions | p1305-515 | Munc-18 (Ser 513) | 100µL | 6783 |
phosphosolutions | 1120-MBP | Myelin Basic Protein (MBP) | 100µL | 5865 |
phosphosolutions | p1311-53 | NCC (Thiazide sensitve NaCl cotransporter) (Thr53) | 100µL | 6783 |
phosphosolutions | 1435-NES | Nestin | 100µL | 6783 |
phosphosolutions | 1450-NFH | Neurofilament NF-H ms | 100µL | 6783 |
phosphosolutions | 1451-NFH | Neurofilament NF-H ck | 100µL | 5865 |
phosphosolutions | 1452-NFL | Neurofilament NF-L ms | 100µL | 6783 |
phosphosolutions | 1453-NFL | Neurofilament NF-L ck | 100µL | 5865 |
phosphosolutions | 1454-NFM | Neurofilament NF-M ms | 100µL | 6783 |
phosphosolutions | 1455-NFM | Neurofilament NF-M ck | 100µL | 5865 |
phosphosolutions | p1350-316 | NF-kB p65 (Ser316) | 100µL | 6783 |
phosphosolutions | 1470-nACB2 | Nicotinic Acetylcholine Receptor (nAChR) b2 | 100µL | 6783 |
phosphosolutions | 1471-nACB4 | Nicotinic Acetylcholine Receptor (nAChR) b4 | 100µL | 6783 |
phosphosolutions | 1508-NR1 | NMDA NR1 Subunit | 15µg | 6783 |
phosphosolutions | 1505-C1 | NMDA NR1 Subunit, Splice Variant C1 | 25µg | 6783 |
phosphosolutions | 1506-C2 | NMDA NR1 Subunit, Splice Variant C2 | 25µg | 6783 |
phosphosolutions | 1507-C2' | NMDA NR1 Subunit, Splice Variant C2' | 25µg | 6783 |
phosphosolutions | 1504-N1 | NMDA NR1 Subunit, Splice Variant N1 | 25µg | 6783 |
phosphosolutions | 1495-NR2A | NMDA NR2A Subunit (100 ul) | 100µL | 6783 |
phosphosolutions | 1500-NR2A | NMDA NR2A Subunit | 10µg | 6783 |
phosphosolutions | 1497-NR2A | NMDA NR2A Subunit | 50µL | 5865 |
phosphosolutions | 1501-NR2A | NMDA NR2A Subunit, N-terminus | 100µL | 6783 |
phosphosolutions | p1514-1325 | NMDA NR2A Subunit (Tyr1325) | 100µL | 6783 |
phosphosolutions | 1496-NR2B | NMDA NR2B Subunit (100 ul) | 100µL | 6783 |
phosphosolutions | 1499-NR2B | NMDA NR2B Subunit | 10µg | 6783 |
phosphosolutions | 1498-NR2B | NMDA NR2B Subunit | 50µL | 5865 |
phosphosolutions | 1503-NR2B | NMDA NR2B Subunit, N-terminus | 100µL | 6783 |
phosphosolutions | p1516-1166 | NMDA NR2B Subunit (Ser1166) | 100µL | 6783 |
phosphosolutions | p1516-1252 | NMDA NR2B Subunit (Tyr1252) | 100µL | 6783 |
phosphosolutions | p1516-1336 | NMDA NR2B Subunit (Tyr1336) | 100µL | 6783 |
phosphosolutions | p1516-1472 | NMDA NR2B Subunit (Tyr1472) | 100µL | 6783 |
phosphosolutions | p1516-1480 | NMDA NR2B Subunit (Ser1480) | 100µL | 6783 |
phosphosolutions | 1502-NR2C | NMDA NR2C Subunit | 10µg | 6783 |
phosphosolutions | p1518-1096 | NMDA NR2C Subunit (Ser1096) | 100µL | 6783 |
phosphosolutions | p1518-1244 | NMDA NR2C Subunit (Ser1244) | 100µL | 6783 |
phosphosolutions | 1515-NPC | Nuclear pore Complex | 100µL | 5865 |
phosphosolutions | 1590-NUC | Nuclei | 100µL | 5865 |
phosphosolutions | 1520-NSE | NSE (Neuron specific enolase) | 100µL | 5865 |
phosphosolutions | 1525-NSF | NSF (N-ethylmaleimide sensitive fusion protein) | 100µL | 6783 |
phosphosolutions | 1537-Olig1 | Olig1 | 100µL | 6783 |
phosphosolutions | 1538-Olig2 | Olig2 | 100µL | 6783 |
phosphosolutions | p1540-1013 | Olig2 (Ser10/13/14) | 100µL | 6783 |
phosphosolutions | p190-1802 | p38 MAPK (Thr180/Tyr182) | 100µL | 6783 |
phosphosolutions | p195-392 | p53 (Ser392) | 100µL | 6783 |
phosphosolutions | p196-28 | p62 (Ser28) | 100µL | 6783 |
phosphosolutions | p196-269 | p62 (Thr269, Ser272) | 100µL | 6783 |
phosphosolutions | p187-84 | PAK-1 (Thr84) | 100µL | 6783 |
phosphosolutions | p187-402 | PAK-1,2,3 (Thr402) | 100µL | 6783 |
phosphosolutions | p188-63 | PanK4 (Thr63) | 100µL | 6783 |
phosphosolutions | 1597-Park7 | Park7 (DJ-1) | 100µL | 6783 |
phosphosolutions | p197-101 | Parkin (Ser101) | 100µL | 6783 |
phosphosolutions | p197-378 | Parkin (Ser378) | 100µL | 6783 |
phosphosolutions | 1600-PEBP | PEBP (phosphatidylethanolamie binding protein) | 100µL | 5865 |
phosphosolutions | 1621-PERI | Periostin C-terminal | 100µL | 6783 |
phosphosolutions | 1622-PERI | Periostin pan | 100µL | 6783 |
phosphosolutions | 1630-PER | Peripherin ms | 100µL | 5865 |
phosphosolutions | 1631-PER | Peripherin ck | 100µL | 5865 |
phosphosolutions | 1640-PLC | Phospholipase C B2 (PLCB2) | 100µL | 6783 |
phosphosolutions | p202-210 | Polo-Like Kinase (Thr210) | 100µL | 6783 |
phosphosolutions | p200-48260 | Polo-Like Kinase Kinase (Ser482,486,490) | 100µL | 6783 |
phosphosolutions | 1002-KV22 | Potassium Channel, Voltage Gated, Kv2.2 Subunit | 100µL | 6783 |
phosphosolutions | p1550-503 | Potassium Channel, Voltage-Gated, Kv3.1 Subunit (Ser503) | 100µL | 6783 |
phosphosolutions | p1551-940 | Potassium Chloride Cotransporter (KCC2) (Ser940) | 100µL | 6783 |
phosphosolutions | p1551-1007 | Potassium Chloride Cotransporter (KCC2) (Thr1007) | 100µL | 6783 |
phosphosolutions | p204-356 | PRAS40 (Thr356) | 100µL | 6783 |
phosphosolutions | p205-190 | Progesterone Receptor (Ser190) | 100µL | 6783 |
phosphosolutions | p205-294 | Progesterone Receptor (Ser294) | 100µL | 6783 |
phosphosolutions | 1685-PROX1 | Prox1 | 100µL | 6783 |
phosphosolutions | 1080-PSD95 | PSD-95 | 100µL | 6783 |
phosphosolutions | p207-459 | PTPH1 (Ser459) | 100µL | 6783 |
phosphosolutions | 1805-Rab3 | Rab 3 | 100µL | 6783 |
phosphosolutions | 1825-RBP | Rabphilin 3A | 100µL | 6783 |
phosphosolutions | p1553-234 | Rabphilin 3A (ser234) | 100µL | 6783 |
phosphosolutions | p1555-301 | Raf-1 (Ser301) | 100µL | 6783 |
phosphosolutions | p1555-642 | Raf-1 (Ser642) | 100µL | 6783 |
phosphosolutions | 1830-RBPMS | RBPMS | 100µL | 6783 |
phosphosolutions | 1832-RBPMS | RBPMS | 100µL | 6783 |
phosphosolutions | p1610-2325 | REDD1 (Thr23/25) | 100µL | 6783 |
phosphosolutions | 1330-RXRA | Retinoic Acid Receptor, a-Isotype | 100µL | 6783 |
phosphosolutions | 1340-RXRB | Retinoic Acid Receptor, ?-Isotype | 100µL | 6783 |
phosphosolutions | 1320-RXRB | Retinoid X Receptor, b-Isotype | 100µL | 6783 |
phosphosolutions | 1310-RXRG | Retinoid X Receptor, g-Isotype | 100µL | 6783 |
phosphosolutions | 1840-RHO | Rhodopsin | 100µL | 6783 |
phosphosolutions | 1850-RSK2 | Ribosomal S6 kinase 2 | 100µL | 6783 |
phosphosolutions | p1860-244 | Ribosomal protein S6 (Ser244) | 100µL | 6783 |
phosphosolutions | p1705-398 | p70 S6 Kinase (Ser398) | 100µL | 6783 |
phosphosolutions | p1705-449 | S6 Kinase 1 (Thr449) | 100µL | 6783 |
phosphosolutions | 1900-SAP | SAP49 | 100µL | 6783 |
phosphosolutions | CoV2-2G1 | SARS-CoV-2 S-Protein ACE2 Binding Domain | 100µL | 6783 |
phosphosolutions | CoV2-5G8 | SARS-CoV-2 S-Protein ACE2 Binding Domain | 100µL | 6783 |
phosphosolutions | CoV2-RBT | SARS-CoV-2 S-Protein ACE2 Binding Domain | 100µL | 6783 |
phosphosolutions | p1700-276 | Serotonin Transporter (Thr276) | 100µL | 6783 |
phosphosolutions | 1905-SNAP | SNAP25 | 100µL | 6783 |
phosphosolutions | p1558-187 | SNAP25 (Ser187) | 100µL | 6783 |
phosphosolutions | 1907-SOX2 | SOX2 | 100µL | 6783 |
phosphosolutions | 1505-STAR | Stargazin | 100µL | 6783 |
phosphosolutions | 1904-SMN | Survival Motor Neuron (SMN) | 100µL | 6783 |
phosphosolutions | 1926-SYNP | Synapsin I (100 ul) | 100µL | 6783 |
phosphosolutions | 1925-SYNP | Synapsin I | 10µg | 6783 |
phosphosolutions | 1927-SYNP | Synapsin I | 50µL | 5865 |
phosphosolutions | p1560-9 | Synapsin I (Ser9) | 100µL | 6783 |
phosphosolutions | p1560-6267 | Synapsin (Ser62,67) | 100µL | 6783 |
phosphosolutions | p1560-549 | Synapsin (Ser549) | 100µL | 6783 |
phosphosolutions | p1560-603 | Synapsin I (Ser603) | 100µL | 6783 |
phosphosolutions | 1933-SYB | Synaptobrevin (VAMP) | 100µL | 6783 |
phosphosolutions | 1936-SYNJ | Synaptojanin 1 | 100µL | 6783 |
phosphosolutions | 1950-SNT2 | synaptophysin 2 | 100µL | 6783 |
phosphosolutions | 1975-STG | synaptotagmin 1 | 100µL | 6783 |
phosphosolutions | p1570-202 | Synaptotagmin (Thr202) | 100µL | 6783 |
phosphosolutions | p1570-309 | Synaptotagmin (Ser309) | 100µL | 6783 |
phosphosolutions | 1990-STX | Syntaxin | 100µL | 6783 |
phosphosolutions | p275-181 | TAO2 (Ser181) | 100µL | 6783 |
phosphosolutions | 1998-TAU | Tau | 100µL | 5865 |
phosphosolutions | p1573-416 | Tau (Ser416) | 100µL | 6783 |
phosphosolutions | 2000-TDP | TDP43 | 100µL | 6783 |
phosphosolutions | 1999-hTFAM | TFAM (Transcription Factor A, motochondrial) | 100µL | 5865 |
phosphosolutions | 2001-TFAM | TFAM (Transcription Factor A, motochondrial) | 100µL | 5865 |
phosphosolutions | 2003-TGN38 | TGN38/46 | 100µL | 6783 |
phosphosolutions | 1210-TRa | Thyroid Hormone Receptor, a1/a2-Isotype | 100µL | 6783 |
phosphosolutions | 1220-TRa | Thyroid Hormone Receptor, a1/a2-Isotype | 100µL | 6783 |
phosphosolutions | 1230-TRa2 | Thyroid Hormone Receptor, a2-Isotype | 100µL | 6783 |
phosphosolutions | 1240-TRb | Thyroid Hormone Receptor, ?-Isotype | 100µL | 6783 |
phosphosolutions | 2002-TR2 | Testicular Receptor 2 (TR2) | 100µL | 5865 |
phosphosolutions | 2004-TR4 | Testicular Receptor 4 (TR4) | 100µL | 5865 |
phosphosolutions | 2006-TREM2 | TREM2 | 100µL | 6783 |
phosphosolutions | 2007-TRKB | Trk B | 100µL | 6783 |
phosphosolutions | 2010-TNI | Troponin I (cardiac) | 100µL | 5865 |
phosphosolutions | p2010-2324 | Troponin I (cardiac) (Ser23/24) | 100µL | 6783 |
phosphosolutions | p2010-150 | Troponin I (cardiac) (Ser150) | 100µL | 6783 |
phosphosolutions | p2010-43 | Troponin I (cardiac) (Ser43) | 100µL | 6783 |
phosphosolutions | 2015-TPH | Tryptophan Hydroxylase | 100µL | 6783 |
phosphosolutions | p1575-19 | Tryptophan Hydroxylase (Ser19) | 100µL | 6783 |
phosphosolutions | p1575-58 | Tryptophan Hydroxylase (Ser58) | 100µL | 6783 |
phosphosolutions | p1575-260 | Tryptophan Hydroxylase (Ser260) | 100µL | 6783 |
phosphosolutions | 2020-TUB | Tubulin, beta III | 100µL | 6783 |
phosphosolutions | 2025-THRAB | Tyrosine Hydroxylase | 100µL | 6783 |
phosphosolutions | 2026-LNC1 | Tyrosine Hydroxylase | 100µL | 6783 |
phosphosolutions | 2027-THSHP | Tyrosine Hydroxylase | 100µL | 6783 |
phosphosolutions | p1580-31 | Tyrosine Hydroxylase (Ser31) | 100µL | 6783 |
phosphosolutions | p1580-40 | Tyrosine Hydroxylase (Ser40) | 100µL | 6783 |
phosphosolutions | 2060-UCHL1 | Ubiquitin C-terminal Hydrolase 1 (UCHL1) ms | 100µL | 6783 |
phosphosolutions | 2061-UCHL1 | Ubiquitin C-terminal Hydrolase 1 (UCHL1) ck | 100µL | 5865 |
phosphosolutions | 2100-VGAT | Vesicular GABA transporter (VGAT) | 100µL | 6783 |
phosphosolutions | 2105-VIM | Vimentin | 100µL | 5865 |
phosphosolutions | 2106-VIM | Vimentin | 100µL | 6783 |
phosphosolutions | 2107-VIM | Vimentin | 100µL | 6783 |
phosphosolutions | 2145-VSNL1 | Visinin-Like Protein 1 (VSNL1) | 100µL | 6783 |
phosphosolutions | 2250-VMAT2C | Vesicular Monoamine Transporter 2, C-terminus (VMAT2) | 100µL | 6783 |
phosphosolutions | p2400-295 | Xin Actin-binding Repeat-containing Protein 1 (XIRP1) (Ser295) | 100µL | 6783 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號了解更多信息