Ubiquigent Limited 通過調(diào)節(jié)和利用泛素系統(tǒng)來支持并支持以蛋白質(zhì)降解為重點(diǎn)的藥物發(fā)現(xiàn)。
Ubiquigent 為各個(gè)階段的項(xiàng)目提供支持,從提供分析開發(fā)和化合物分析藥物發(fā)現(xiàn)篩選平臺(tái)和研究工具,到更大的協(xié)作藥物發(fā)現(xiàn)合作伙伴關(guān)系,以提供熱門和先導(dǎo)化合物。
Ubiquigent | 65-1010-010 | 26S Proteasome | 10µg | 36000 |
Ubiquigent | 65-1020-010 | 26S Proteasome [Ub-VS treated] | 10µg | 117000 |
Ubiquigent | 60-0122-500 | 4x Ubiquitin-Rhodamine 110 | 500µl | 72000 |
Ubiquigent | 64-0047-050 | A20 CD(1-366) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0002-100 | ABIN1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0001-100 | ABIN1 (mouse; full length), pAb | 100µg | 117000 |
Ubiquigent | 67-0015-096 | Activated USP14 DUB assay Kit | 1kit | 180000 |
Ubiquigent | 66-0040-050 | AMPK alpha 1 (T172D) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0055-100 | AMPK alpha 2 (human; residues 352 – 366), pAb | 100µg | 117000 |
Ubiquigent | 66-0041-050 | AMPKA1/AMPKB2/AMPKG1 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 66-0042-050 | AMPKA2/AMPKB2/AMPKG1 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 64-0042-050 | AMSH CD(252-424) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0029-050 | AMSH-LP CD(264-436) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 61-0006-050 | APP-BP1 [untagged] / UBA3 [untagged] | 50µg | 117000 |
Ubiquigent | 61-0006-010 | APP-BP1 [untagged] / UBA3 [untagged] | 10µg | 36000 |
Ubiquigent | 64-0033-050 | Ataxin-3 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0034-050 | Ataxin-3L [6His-tagged] | 50µg | 90000 |
Ubiquigent | 61-0008-050 | ATG7 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 61-0008-010 | ATG7 [6His-tagged] | 10µg | 36000 |
Ubiquigent | 66-0023-050 | B-Raf (V600E) [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0022-050 | B-Raf [GST-tagged] | 50µg | 117000 |
Ubiquigent | 64-0052-050 | BAP1 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-2005-050 | beta Catenin [GST-tagged] | 50µg | 117000 |
Ubiquigent | 60-0205-050 | Biotin-Ahx-ubiquitin (pSer57) | 50µg | 117000 |
Ubiquigent | 60-0207-050 | Biotin-Ahx-ubiquitin (pSer65) | 50µg | 117000 |
Ubiquigent | 60-0204-050 | Biotin-Ahx-ubiquitin (pThr12) | 50µg | 117000 |
Ubiquigent | 60-0203-050 | Biotin-Ahx-ubiquitin (pThr7) | 50µg | 117000 |
Ubiquigent | 60-0206-050 | Biotin-Ahx-ubiquitin (pTyr59) | 50µg | 117000 |
Ubiquigent | 60-0201-050 | Biotin-Ahx-ubiquitin (synthetic) | 50µg | 90000 |
Ubiquigent | 60-0121-100 | Biotinylated Ubiquitin | 100µg | 45000 |
Ubiquigent | 60-0121-020 | Biotinylated Ubiquitin | 20µg | 36000 |
Ubiquigent | 63-0015-025 | BIRC2 [GST-tagged] | 25µg | 90000 |
Ubiquigent | 66-0001-050 | BRSK2 residues (2-674) [6His-tagged] | 50µg | 90000 |
Ubiquigent | 66-0024-050 | C-Raf [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0003-100 | CAND1 (human; residues 5 – 245), pAb | 100µg | 117000 |
Ubiquigent | 63-0004-010 | CBL [GST-tagged] | 10??g | 45000 |
Ubiquigent | 63-0004-050 | CBL [GST-tagged] | 50µg | 117000 |
Ubiquigent | 63-0001-025 | CHIP [6His-tagged] | 25µg | 36000 |
Ubiquigent | 63-0002-025 | CHIP [GST-tagged] | 25µg | 36000 |
Ubiquigent | 63-0003-020 | CHIP [untagged] | 20µg | 63000 |
Ubiquigent | 63-0003-100 | CHIP [untagged] | 100µg | 117000 |
Ubiquigent | 70-1040 | CHIP-catalysed autoubiquitylation assay kit | 5,000and30,000datapoints | #VALUE! |
Ubiquigent | 66-0019-050 | CHK2 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 63-1000-025 | Cul1/Rbx1 [untagged] | 25µg | 90000 |
Ubiquigent | 63-1001-025 | Cul1/Rbx1/Skp1 [untagged] | 25µg | 117000 |
Ubiquigent | 63-1004-025 | Cul2/Rbx1 [untagged] | 25µg | 90000 |
Ubiquigent | 63-1003-025 | Cul3/Rbx1 [untagged] | 25µg | 90000 |
Ubiquigent | 63-1002-025 | Cul5/Rnf7 [untagged] | 25µg | 90000 |
Ubiquigent | 68-0004-100 | Cullin3 (human; residues 554 – 768), pAb | 100µg | 117000 |
Ubiquigent | 68-0005-100 | Cullin5 (human; residues 577 – 689), pAb | 100µg | 117000 |
Ubiquigent | 68-0006-100 | CYLD (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 64-0010-050 | CYLD [6His-tagged] | 50µg | 90000 |
Ubiquigent | 63-2000-025 | DCNL1 [6His-tagged] | 25µg | 36000 |
Ubiquigent | 63-2001-025 | DCNL1 [GST-tagged] | 25µg | 36000 |
Ubiquigent | 63-2004-025 | DCNL2 [6His-tagged] | 25µg | 36000 |
Ubiquigent | 63-2002-025 | DCNL2 [GST-tagged] | 25µg | 36000 |
Ubiquigent | 68-0007-100 | DCNL3 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0008-100 | DCNL4 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0010-100 | DCNL5 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0009-100 | DCNL5 (mouse; full length), pAb | 100µg | 117000 |
Ubiquigent | 60-0102-010 | Di-ubiquitin (K11-linked) [untagged] | 10µg | 45000 |
Ubiquigent | 60-0103-010 | Di-ubiquitin (K27-linked) [untagged] | 10µg | 45000 |
Ubiquigent | 60-0104-010 | Di-ubiquitin (K29-linked) [untagged] | 10µg | 45000 |
Ubiquigent | 60-0105-010 | Di-ubiquitin (K33-linked) [untagged] | 10µg | 45000 |
Ubiquigent | 60-0106-010 | Di-ubiquitin (K48-linked) [untagged] | 10µg | 36000 |
Ubiquigent | 60-0106-050 | Di-ubiquitin (K48-linked) [untagged] | 50µg | 63000 |
Ubiquigent | 60-0101-010 | Di-ubiquitin (K6-linked) [untagged] | 10µg | 45000 |
Ubiquigent | 60-0107-010 | Di-ubiquitin (K63-linked) [untagged] | 10µg | 36000 |
Ubiquigent | 60-0107-050 | Di-ubiquitin (K63-linked) [untagged] | 50µg | 63000 |
Ubiquigent | 60-0115-010 | Di-ubiquitin (linear) [GST-cleaved] | 10µg | 36000 |
Ubiquigent | 60-0115-050 | Di-ubiquitin (linear) [GST-cleaved] | 50µg | 63000 |
Ubiquigent | 67-0005-001 | E2 Scan Kit version 2 | 1kit | 180000 |
Ubiquigent | 68-0011-100 | FAF1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-2004-050 | FOXO3 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0038-100 | FOXO3A pSer294 (human; residues 289 – 298), pAb | 100µg | 117000 |
Ubiquigent | 68-0039-100 | FOXO3A pSer344 (mouse; residues 339 – 348), pAb | 100µg | 117000 |
Ubiquigent | 68-0037-100 | FOXO3A pSer7 (mouse; residues 3 – 11), pAb | 100µg | 117000 |
Ubiquigent | 66-3002-010 | HEK293 cell lysate | 10mg | 90000 |
Ubiquigent | 66-3001-010 | HEK293 cell lysate (IL-1 stimulated) | 10mg | 117000 |
Ubiquigent | 68-0012-100 | HOIL1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0013-100 | HOIP (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-2003-050 | HSP27 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 63-0042-025 | HUWE1 [GST-tagged] | 25µg | 90000 |
Ubiquigent | 63-0044-025 | IDOL [6His-tagged] | 25µg | 90000 |
Ubiquigent | 70-1030 | IDOL-catalysed autoubiquitylation assay kit | 5,000and30,000datapoints | #VALUE! |
Ubiquigent | 70-1010 | IDOL-catalysed LDLR substrate ubiquitylation assay kit | 5,000and30,000datapoints | #VALUE! |
Ubiquigent | 70-1020 | IDOL-catalysed MRLC substrate ubiquitylation assay kit | 5,000and30,000datapoints | #VALUE! |
Ubiquigent | 68-0049-100 | IKK beta (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0050-100 | IKK epsilon (human; residues 701-716), pAb | 100µg | 117000 |
Ubiquigent | 68-0051-100 | IKK epsilon (mouse; residues 702-717), pAb | 100µg | 117000 |
Ubiquigent | 66-0038-050 | IKK epsilon [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0052-100 | IKK epsilon pSer172 (human; residues 168a€“177), pAb | 100µg | 117000 |
Ubiquigent | 63-0018-025 | IPAH9.8 [GST-tagged] | 25µg | 36000 |
Ubiquigent | 60-0008-500 | ISG15 [untagged] | 500µg | 63000 |
Ubiquigent | 63-0006-025 | ITCH [GST-tagged] | 25µg | 63000 |
Ubiquigent | 64-0031-050 | JOSD1 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 64-0032-050 | JOSD2 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 60-0110-500 | LC3b [6His-tagged] | 500µg | 36000 |
Ubiquigent | 60-0111-500 | LC3b [GST-tagged] | 500µg | 36000 |
Ubiquigent | 60-0112-500 | LC3b [untagged] | 500µg | 63000 |
Ubiquigent | 66-0030-050 | MAPK10 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0031-050 | MAPK11 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0032-050 | MAPK12 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0033-050 | MAPK13 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0035-050 | MAPK14 (T106M) [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0034-050 | MAPK14 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0040-100 | MAPK15 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-0036-050 | MAPK15 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 66-0026-050 | MAPK3 [untagged] | 50µg | 117000 |
Ubiquigent | 66-0027-050 | MAPK7 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 66-0028-050 | MAPK8 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 66-0029-050 | MAPK9 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 66-0004-050 | MARK 3 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 66-0005-050 | MARK 4 [6His-tagged] | 50µg | 90000 |
Ubiquigent | 68-0121-500 | Mono and Polyubiquitylated conjugates, mAb (FK2) | 500µg | 117000 |
Ubiquigent | 68-0123-100 | Mono and Polyubiquitylated conjugates, mAb (FK2) Biotin linked | 100µg | 117000 |
Ubiquigent | 68-0123-025 | Mono and Polyubiquitylated conjugates, mAb (FK2) Biotin linked | 25µg | 45000 |
Ubiquigent | 68-0122-100 | Mono and Polyubiquitylated conjugates, mAb (FK2) HRP linked | 100µg | 117000 |
Ubiquigent | 68-0122-025 | Mono and Polyubiquitylated conjugates, mAb (FK2) HRP linked | 25µg | 45000 |
Ubiquigent | 63-0047-025 | MuRF1 [untagged] | 25µg | 90000 |
Ubiquigent | 68-0041-100 | MYPT1 (human; residues 728 – 838), pAb | 100µg | 117000 |
Ubiquigent | 66-2006-050 | MYPT1 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0043-100 | MYPT1 pSer445 (mouse; residues 437 – 452), pAb | 100µg | 117000 |
Ubiquigent | 68-0044-100 | MYPT1 pSer472 (mouse; residues 466-478), pAb | 100µg | 117000 |
Ubiquigent | 68-0045-100 | MYPT1 pSer554 (mouse; residues 547-618), pAb | 100µg | 117000 |
Ubiquigent | 68-0046-100 | MYPT1 pSer909 (mouse; residues 903-917), pAb | 100µg | 117000 |
Ubiquigent | 68-0042-100 | MYPT1 pThr34 (mouse; residues 27 – 41), pAb | 100µg | 117000 |
Ubiquigent | 68-0047-100 | MYPT2 (human; residues 350-450), pAb | 100µg | 117000 |
Ubiquigent | 68-0048-100 | MYPT3 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-2007-050 | MYPT3 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 60-0009-500 | NEDD8 [untagged] | 500µg | 36000 |
Ubiquigent | 66-1013-050 | NEMO (D311N) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0014-100 | NEMO (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-1002-050 | NEMO [GST-tagged] | 50µg | 90000 |
Ubiquigent | 63-0038-025 | NLEL [GST-tagged] | 25µg | 90000 |
Ubiquigent | 66-1014-050 | Optineurin (D474N) [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0015-100 | Optineurin (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-1005-050 | Optineurin [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0036-050 | OTU1 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0016-100 | OTUB1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 64-0011-050 | OTUB1 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0012-050 | OTUB2 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0054-050 | OTUD1 CD(270-481) [6His-tagged] | 50µg | 117000 |
Ubiquigent | 64-0035-050 | OTUD3 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 64-0043-050 | OTUD5(p177S) [GST-tagged] | 50µg | 117000 |
Ubiquigent | 64-0038-050 | OTUD6A [6His-tagged] | 50µg | 117000 |
Ubiquigent | 64-0028-050 | OTUD6B [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0017-100 | OTULIN (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 64-0048-050 | OTULIN [GST-tagged] | 50µg | 90000 |
Ubiquigent | 66-0039-050 | p70 S6 kinase (T412E) [6His-tagged] | 50µg | 117000 |
Ubiquigent | 68-0018-100 | Parkin (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 63-0048-025 | Parkin [untagged] | 25µg | 117000 |
Ubiquigent | 68-0056-100 | Parkin pSer65 (human; residues 60 – 72), pAb | 100µg | 117000 |
Ubiquigent | 66-0044-050 | PINK1 (D359A) [MBP-tagged] | 50µg | 117000 |
Ubiquigent | 68-0019-100 | PINK1 (human; residues 175 – 250), pAb | 100µg | 117000 |
Ubiquigent | 66-0043-050 | PINK1 [MBP-tagged] | 50µg | 117000 |
Ubiquigent | 68-0057-100 | PINK1 pThr257 (human; residues 250 – 262), pAb | 100µg | 117000 |
Ubiquigent | 66-0014-050 | PKA [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0030-100 | PKB alpha (human; residues 1-147), pAb | 100µg | 117000 |
Ubiquigent | 66-0017-050 | PKB alpha (S473D) [6His-tagged] | 50µg | 117000 |
Ubiquigent | 66-0018-050 | PKB alpha [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0018-050 | PKB alpha [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0031-100 | PKB beta (mouse; residues 455-469), pAb | 100µg | 117000 |
Ubiquigent | 68-0032-100 | PKB gamma (human; residues 116-127), pAb | 100µg | 117000 |
Ubiquigent | 60-0109-100 | Poly-ubiquitin (Ub n2-7; K63-linked) [untagged] | 100µg | 36000 |
Ubiquigent | 68-0111-500 | Polyubiquitylated conjugates, mAb (FK1) | 500µg | 117000 |
Ubiquigent | 66-5012-001 | Proteaselect-HEK293_Bio-Rpn11 | 2-4x106cellsin1ml | #VALUE! |
Ubiquigent | 63-0023-025 | RNF11 [6His-tagged] | 25µg | 36000 |
Ubiquigent | 63-0024-025 | RNF11 [GST-tagged] | 25µg | 36000 |
Ubiquigent | 68-0020-100 | RNF7 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 63-0021-025 | RNF8 [GST-tagged] | 25µg | 63000 |
Ubiquigent | 66-2001-050 | S5a [GST-tagged] | 50µg | 36000 |
Ubiquigent | 66-2002-050 | S5a [untagged] | 50µg | 36000 |
Ubiquigent | 61-0005-050 | SAE1 [GST-tagged] / SAE2 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 61-0005-010 | SAE1 [GST-tagged] / SAE2 [6His-tagged] | 10µg | 36000 |
Ubiquigent | 68-0033-100 | SGK1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0034-100 | SGK1 (human; residues 412 – 431), pAb | 100µg | 117000 |
Ubiquigent | 66-0020-050 | SGK1 (S422D) [6His-tagged] | 50µg | 117000 |
Ubiquigent | 68-0035-100 | SGK2 (human; residues 333 – 346), pAb | 100µg | 117000 |
Ubiquigent | 68-0036-100 | SGK3 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-0021-050 | SGK3 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 66-0021-050 | SGK3 [GST-tagged] | 50µg | 117000 |
Ubiquigent | 68-0021-100 | SHARPIN (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 63-0027-025 | SMURF1 [GST-tagged] | 25µg | 90000 |
Ubiquigent | 63-0046-025 | SMURF2 [GST-tagged] | 25µg | 90000 |
Ubiquigent | 60-0002-500 | SUMO1 [6His-tagged] | 500µg | 63000 |
Ubiquigent | 60-0006-500 | SUMO1 [untagged] | 500µg | 63000 |
Ubiquigent | 60-0003-500 | SUMO2 [6His-tagged] | 500µg | 63000 |
Ubiquigent | 60-0007-500 | SUMO2 [untagged] | 500µg | 63000 |
Ubiquigent | 66-0007-050 | TAK1_TAB1 complex [6His-tagged] | 50µg | 90000 |
Ubiquigent | 68-0053-100 | TBK1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 66-0016-050 | TBK1 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 68-0054-100 | TBK1 pSer172 (human; residues 168 – 177), pAb | 100µg | 117000 |
Ubiquigent | 66-1016-050 | TOLLIP [GST-tagged] | 50µg | 90000 |
Ubiquigent | 66-1015-050 | TOM1 [GST-tagged] | 50µg | 90000 |
Ubiquigent | 64-0049-050 | TRABID CD(245-697) [6His-tagged] | 50µg | 90000 |
Ubiquigent | 68-0022-100 | TRAF6 (mouse; full length), pAb | 100µg | 117000 |
Ubiquigent | 68-0023-100 | TRIAD1 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 63-0029-025 | TRIAD1 [6His-tagged] | 25µg | 63000 |
Ubiquigent | 68-0024-100 | TRIM65 (human; full length), pAb | 100µg | 117000 |
Ubiquigent | 61-0002-010 | UBA6 [6His-tagged] | 10??g | 36000 |
Ubiquigent | 61-0002-050 | UBA6 [6His-tagged] | 50µg | 63000 |
Ubiquigent | 61-0007-050 | UBA7 [6His-tagged] | 50µg | 117000 |
Ubiquigent | 61-0007-010 | UBA7 [6His-tagged] | 10µg | 36000 |
Ubiquigent | 61-0001-010 | UBE1 [6His-tagged] | 10??g | 36000 |
Ubiquigent | 61-0001-050 | UBE1 [6His-tagged] | 50µg | 63000 |
Ubiquigent | 62-0071-100 | UBE2A (HR6A) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0071-020 | UBE2A (HR6A) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0001-020 | UBE2A (HR6A) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0001-100 | UBE2A (HR6A) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0002-020 | UBE2A (HR6A) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0002-100 | UBE2A (HR6A) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0072-020 | UBE2B (HR6B) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0072-100 | UBE2B (HR6B) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0003-020 | UBE2B (HR6B) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0003-100 | UBE2B (HR6B) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0004-020 | UBE2B (HR6B) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0004-100 | UBE2B (HR6B) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0006-100 | UBE2C (UbcH10) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0005-100 | UBE2C (UbcH10) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0005-020 | UBE2C (UbcH10) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0006-020 | UBE2C (UbcH10) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0007-020 | UBE2C (UbcH10) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0007-100 | UBE2C (UbcH10) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0008-020 | UBE2D1 (UbcH5a) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0008-100 | UBE2D1 (UbcH5a) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0009-020 | UBE2D1 (UbcH5a) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0009-100 | UBE2D1 (UbcH5a) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0010-020 | UBE2D1 (UbcH5a) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0010-100 | UBE2D1 (UbcH5a) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0073-100 | UBE2D2 (UbcH5b) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0073-020 | UBE2D2 (UbcH5b) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0011-020 | UBE2D2 (UbcH5b) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0011-100 | UBE2D2 (UbcH5b) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0012-020 | UBE2D2 (UbcH5b) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0012-100 | UBE2D2 (UbcH5b) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0074-020 | UBE2D3 (UbcH5c) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0074-100 | UBE2D3 (UbcH5c) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0013-020 | UBE2D3 (UbcH5c) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0013-100 | UBE2D3 (UbcH5c) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0014-020 | UBE2D3 (UbcH5c) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0014-100 | UBE2D3 (UbcH5c) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0015-020 | UBE2D4 (UbcH5d) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0015-100 | UBE2D4 (UbcH5d) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0016-020 | UBE2D4 (UbcH5d) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0016-100 | UBE2D4 (UbcH5d) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0017-020 | UBE2D4 (UbcH5d) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0017-100 | UBE2D4 (UbcH5d) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0075-020 | UBE2E1 (UbcH6) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0075-100 | UBE2E1 (UbcH6) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0018-020 | UBE2E1 (UbcH6) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0018-100 | UBE2E1 (UbcH6) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0019-020 | UBE2E1 (UbcH6) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0019-100 | UBE2E1 (UbcH6) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0020-100 | UBE2E2 (UbcH8) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0020-020 | UBE2E2 (UbcH8) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0087-100 | UBE2E2 (UbcH8) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0087-020 | UBE2E2 (UbcH8) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0066-020 | UBE2E2 (UbcH8) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0066-100 | UBE2E2 (UbcH8) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0021-020 | UBE2E3 (UbcH9) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0021-100 | UBE2E3 (UbcH9) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0076-020 | UBE2E3 (UbcH9) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0076-100 | UBE2E3 (UbcH9) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0022-020 | UBE2E3 (UbcH9) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0022-100 | UBE2E3 (UbcH9) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0023-020 | UBE2F (NCE2) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0023-100 | UBE2F (NCE2) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0024-020 | UBE2F (NCE2) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0024-100 | UBE2F (NCE2) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0025-020 | UBE2F (NCE2) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0025-100 | UBE2F (NCE2) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0026-020 | UBE2G1(Ubc7) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0026-100 | UBE2G1(Ubc7) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0027-020 | UBE2G1(Ubc7) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0027-100 | UBE2G1(Ubc7) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0028-020 | UBE2G1(Ubc7) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0028-100 | UBE2G1(Ubc7) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0077-100 | UBE2G2 (Ubc7) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0077-020 | UBE2G2 (Ubc7) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0029-020 | UBE2G2 (Ubc7) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0029-100 | UBE2G2 (Ubc7) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0030-020 | UBE2G2 (Ubc7) [untagged] | 20µg | 36000 |
Ubiquigent | 62-0030-100 | UBE2G2 (Ubc7) [untagged] | 100µg | 117000 |
Ubiquigent | 62-0078-100 | UBE2H (UbcH2) [6His-tagged] | 100µg | 117000 |
Ubiquigent | 62-0078-020 | UBE2H (UbcH2) [6His-tagged] | 20µg | 36000 |
Ubiquigent | 62-0031-020 | UBE2H (UbcH2) [GST-tagged] | 20µg | 36000 |
Ubiquigent | 62-0031-100 | UBE2H (UbcH2) [GST-tagged] | 100µg | 117000 |
Ubiquigent | 62-0032-020 | UBE2H (UbcH2) [untagged] | 20µg | 36000 |
