Synaptic Systems(SySy)品牌成立于德國,專注于研發(fā)和生產(chǎn)針對突觸和神經(jīng)科學(xué)相關(guān)抗體,以及用于細胞生物學(xué)、組織病理學(xué)和高分辨率顯微鏡的各種抗體,除此之外,還推出與SySy抗體配套使用的試劑盒、試劑等產(chǎn)品組合,全方面滿足客戶的各種需求。抗體產(chǎn)品線主要有:突觸活性區(qū)域相關(guān)抗體、突觸后蛋白相關(guān)抗體、RNA修飾如m6A抗體、突觸粘附蛋白抗體、SNARE相關(guān)抗體、Alzheimer's相關(guān)抗體、細胞骨架、離子通道相關(guān)抗體等。該品牌產(chǎn)品專業(yè)且質(zhì)量好,在國內(nèi)外備受好評。
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
sysy | 101 002 | Synaptophysin 1-101 002 | 200ul | 5362.5 |
sysy | 101 004 | Synaptophysin 1-101 004 | 100ul | 5362.5 |
sysy | 101 006 | Synaptophysin 1-101 006 | 200ul | 5115 |
sysy | 101 011 | Synaptophysin 1-101 011 | 50ug | 6187.5 |
sysy | 101 011BT | Synaptophysin 1-101 011BT | 50ug | 6270 |
sysy | 101 011C2 | Synaptophysin 1-101 011C2 | 50ug | 6270 |
sysy | 101 011C3 | Synaptophysin 1-101 011C3 | 50ug | 6270 |
sysy | 101 011C5 | Synaptophysin 1-101 011C5 | 50ug | 6270 |
sysy | 101-0P | Synaptophysin 1-101-0P | 100ug | 1155 |
sysy | 102 002 | Synaptoporin-102 002 | 200ul | 5115 |
sysy | 102 003 | Synaptoporin-102 003 | 50ug | 6022.5 |
sysy | 102 005 | Synaptoporin-102 005 | 50ug | 6022.5 |
sysy | 102-0P | Synaptoporin-102-0P | 100ug | 1155 |
sysy | 103 002 | Synaptogyrin 1-103 002 | 200ul | 5115 |
sysy | 103 003 | Synaptogyrin 1-103 003 | 50ug | 6022.5 |
sysy | 103 011 | Synaptogyrin 1-103 011 | 50ug | 5775 |
sysy | 103 204 | Synaptogyrin 2-103 204 | 100ul | 5280 |
sysy | 103 302 | Synaptogyrin 3-103 302 | 200ul | 5115 |
sysy | 103 303 | Synaptogyrin 3-103 303 | 50ug | 6022.5 |
sysy | 103-02P | Synaptogyrin 2-103-02P | 100ug | 1155 |
sysy | 103-0P | Synaptogyrin 1-103-0P | 100ug | 1155 |
sysy | 103-3P | Synaptogyrin 3-103-3P | 100ug | 1155 |
sysy | 104 002 | Synaptobrevin 1-104 002 | 200ul | 5115 |
sysy | 104 004 | Synaptobrevin 1-104 004 | 100ul | 5280 |
sysy | 104 011 | VAMP 1/2/3-104 011 | 100ug | 5775 |
sysy | 104 102 | VAMP 1/2/3-104 102 | 200ul | 5115 |
sysy | 104 103 | Cellubrevin-104 103 | 50ug | 6022.5 |
sysy | 104 104 | VAMP 1/2/3-104 104 | 100ul | 5280 |
sysy | 104 202 | Synaptobrevin 2-104 202 | 200ul | 5115 |
sysy | 104 203 | VAMP 1/2/3-104 203 | 50ug | 6022.5 |
sysy | 104 204 | Synaptobrevin 2-104 204 | 100ul | 5280 |
sysy | 104 211 | Synaptobrevin 2-104 211 | 50ug | 6187.5 |
sysy | 104 211BT | Synaptobrevin 2-104 211BT | 50ug | 6270 |
sysy | 104 211C3 | Synaptobrevin 2-104 211C3 | 50ug | 6270 |
sysy | 104 211C5 | Synaptobrevin 2-104 211C5 | 50ug | 6270 |
sysy | 104 302 | Endobrevin-104 302 | 200ul | 5115 |
sysy | 104 303 | Endobrevin-104 303 | 50ug | 6022.5 |
sysy | 104-0P | Synaptobrevin 1-104-0P | 100ug | 1155 |
sysy | 104-1P | Cellubrevin-104-1P | 100ug | 1155 |
sysy | 104-2P | Synaptobrevin 2-104-2P | 100ug | 1155 |
sysy | 105 002 | Synaptotagmin 1/2-105 002 | 200ul | 5115 |
sysy | 105 003 | Synaptotagmin 1/2-105 003 | 50ug | 6022.5 |
sysy | 105 011 | Synaptotagmin 1-105 011 | 100ug | 6187.5 |
sysy | 105 011BT | Synaptotagmin 1-105 011BT | 100ug | 6270 |
sysy | 105 011C2 | Synaptotagmin 1-105 011C2 | 100ug | 6270 |
sysy | 105 011C3 | Synaptotagmin 1-105 011C3 | 100ug | 6270 |
sysy | 105 011C5 | Synaptotagmin 1-105 011C5 | 100ug | 6270 |
sysy | 105 033 | Synaptotagmin 3-105 033 | 50ug | 5362.5 |
sysy | 105 043 | Synaptotagmin 4-105 043 | 50ug | 5362.5 |
sysy | 105 053 | Synaptotagmin 5/9-105 053 | 50ug | 5362.5 |
sysy | 105 102 | Synaptotagmin 1-105 102 | 200ul | 5115 |
sysy | 105 103 | Synaptotagmin 1-105 103 | 50ug | 6022.5 |
sysy | 105 103BT | Synaptotagmin 1-105 103BT | 50ug | 6352.5 |
sysy | 105 103C2 | Synaptotagmin 1-105 103C2 | 50ug | 6352.5 |
sysy | 105 103C3 | Synaptotagmin 1-105 103C3 | 50ug | 6352.5 |
sysy | 105 103C5 | Synaptotagmin 1-105 103C5 | 50ug | 6352.5 |
sysy | 105 103CpH | Synaptotagmin 1-105 103CpH | 50ug | 6352.5 |
sysy | 105 104 | Synaptotagmin 1-105 104 | 100ul | 5280 |
sysy | 105 105 | Synaptotagmin 1-105 105 | 50ug | 6022.5 |
sysy | 105 106 | Synaptotagmin 1-105 106 | 50ug | 5362.5 |
sysy | 105 123 | Synaptotagmin 2-105 123 | 50ug | 5362.5 |
sysy | 105 143 | Synaptotagmin 4-105 143 | 50ug | 5362.5 |
sysy | 105 173 | Synaptotagmin 7-105 173 | 50ug | 6270 |
sysy | 105 221 | Synaptotagmin 1-105 221 | 200ul | 4950 |
sysy | 105 222 | Synaptotagmin 2-105 222 | 200ul | 5115 |
sysy | 105 223 | Synaptotagmin 2-105 223 | 50ug | 6022.5 |
sysy | 105 223CpH | Synaptotagmin 2-105 223CpH | 50ug | 6352.5 |
sysy | 105 311 | Synaptotagmin 1-105 311 | 100ug | 5775 |
sysy | 105 311AT1 | Synaptotagmin 1-105 311AT1 | 100ug | 6270 |
sysy | 105 311BT | Synaptotagmin 1-105 311BT | 100ug | 6270 |
sysy | 105 311C2 | Synaptotagmin 1-105 311C2 | 100ug | 6270 |
sysy | 105 311C3 | Synaptotagmin 1-105 311C3 | 100ug | 6270 |
sysy | 105 311C5 | Synaptotagmin 1-105 311C5 | 100ug | 6270 |
sysy | 105 311CpH | Synaptotagmin 1-105 311CpH | 100ug | 6270 |
sysy | 105 3FB | Synaptotagmin 1-105 3FB | 100ug | 8167.5 |
sysy | 105-0P | Synaptotagmin 1-105-0P | 100ug | 1155 |
sysy | 105-10P | Synaptotagmin 1-105-10P | 100ug | 1155 |
sysy | 105-12P | Synaptotagmin 2-105-12P | 100ug | 1155 |
sysy | 105-1P | Synaptotagmin 1-105-1P | 100ug | 1155 |
sysy | 105-4P | Synaptotagmin 4-105-4P | 100ug | 1155 |
sysy | 105-71P | Synaptotagmin 7-105-71P | 100ug | 1155 |
sysy | 106 002 | Synapsin 1/2-106 002 | 200ul | 5115 |
sysy | 106 003 | Synapsin 1/2-106 003 | 50ug | 6022.5 |
sysy | 106 004 | Synapsin 1/2-106 004 | 100ul | 5362.5 |
sysy | 106 006 | Synapsin 1/2-106 006 | 200ul | 5115 |
sysy | 106 011 | Synapsin 1-106 011 | 100ug | 6187.5 |
sysy | 106 011BT | Synapsin 1-106 011BT | 100ug | 6270 |
sysy | 106 011C2 | Synapsin 1-106 011C2 | 100ug | 6270 |
sysy | 106 011C3 | Synapsin 1-106 011C3 | 100ug | 6270 |
sysy | 106 011C5 | Synapsin 1-106 011C5 | 100ug | 6270 |
sysy | 106 103 | Synapsin 1-106 103 | 50ug | 5362.5 |
sysy | 106 203 | Synapsin 2-106 203 | 50ug | 5362.5 |
sysy | 106 211 | Synapsin 2-106 211 | 100ug | 5775 |
sysy | 106 303 | Synapsin 3-106 303 | 50ug | 5362.5 |
sysy | 106-0P | Synapsin 1/2-106-0P | 100ug | 1155 |
sysy | 106-1P | Synapsin 1-106-1P | 100ug | 1155 |
sysy | 106-2P | Synapsin 2-106-2P | 100ug | 1155 |
sysy | 107 003 | Rab 3-107 003 | 50ug | 5362.5 |
sysy | 107 011 | Rab 3-107 011 | 100ug | 5775 |
sysy | 107 102 | Rab 3a-107 102 | 200ul | 5115 |
sysy | 107 111 | Rab 3a-107 111 | 100ug | 5775 |
sysy | 107 111BT | Rab 3a-107 111BT | 100ug | 6270 |
sysy | 107 203 | Rab 3c-107 203 | 50ug | 5362.5 |
sysy | 107 303 | Rab 3d-107 303 | 50ug | 5362.5 |
sysy | 107-1P | Rab 3a-107-1P | 100ug | 1155 |
sysy | 108 002 | Rab 5-108 002 | 200ul | 5115 |
sysy | 108 011 | Rab 5-108 011 | 100ug | 5775 |
sysy | 108 111 | Rab 5-108 111 | 100ug | 5775 |
sysy | 108-0P | Rab 5-108-0P | 100ug | 1155 |
sysy | 109 002 | Proton ATPase-109 002 | 200ul | 5115 |
sysy | 109 003 | Proton ATPase-109 003 | 50ug | 6022.5 |
sysy | 109-0P | Proton ATPase-109-0P | 100ug | 1155 |
sysy | 110 011 | Syntaxin 1-110 011 | 100ug | 5775 |
sysy | 110 011C3 | Syntaxin 1-110 011C3 | 100ug | 6270 |
sysy | 110 022 | Syntaxin 2-110 022 | 200ul | 5115 |
sysy | 110 032 | Syntaxin 3-110 032 | 200ul | 5115 |
sysy | 110 033 | Syntaxin 3-110 033 | 50ug | 6022.5 |
sysy | 110 041 | Syntaxin 4-110 041 | 100ug | 5775 |
sysy | 110 042 | Syntaxin 4-110 042 | 200ul | 5115 |
sysy | 110 043 | Syntaxin 4-110 043 | 50ug | 6022.5 |
sysy | 110 053 | Syntaxin 5-110 053 | 50ug | 5362.5 |
sysy | 110 053BT | Syntaxin 5-110 053BT | 50ug | 6352.5 |
sysy | 110 062 | Syntaxin 6-110 062 | 200ul | 5115 |
sysy | 110 072 | Syntaxin 7-110 072 | 200ul | 5115 |
sysy | 110 073 | Syntaxin 7-110 073 | 50ug | 6022.5 |
sysy | 110 083 | Syntaxin 8-110 083 | 50ug | 5362.5 |
sysy | 110 111 | Syntaxin 1A-110 111 | 100ug | 5775 |
sysy | 110 113 | Syntaxin 11-110 113 | 50ug | 5362.5 |
sysy | 110 123 | Syntaxin 2-110 123 | 50ug | 6022.5 |
sysy | 110 131 | Syntaxin 12/13-110 131 | 100ug | 5775 |
sysy | 110 132 | Syntaxin 12/13-110 132 | 200ul | 5115 |
sysy | 110 133 | Syntaxin 12/13-110 133 | 50ug | 6022.5 |
sysy | 110 161 | Syntaxin 16-110 161 | 100ug | 5775 |
sysy | 110 162 | Syntaxin 16-110 162 | 200ul | 5115 |
sysy | 110 163 | Syntaxin 16-110 163 | 50ug | 6022.5 |
sysy | 110 183 | Syntaxin 18-110 183 | 50ug | 5362.5 |
sysy | 110 302 | Syntaxin 1A-110 302 | 200ul | 5115 |
sysy | 110 402 | Syntaxin 1B-110 402 | 200ul | 5115 |
sysy | 110 403 | Syntaxin 1B-110 403 | 50ug | 6022.5 |
sysy | 110-11P | Syntaxin 11-110-11P | 100ug | 1155 |
sysy | 110-13P | Syntaxin 12/13-110-13P | 100ug | 1155 |
sysy | 110-16P | Syntaxin 16-110-16P | 100ug | 1155 |
sysy | 110-18P | Syntaxin 18-110-18P | 100ug | 1155 |
sysy | 110-1BP | Syntaxin 1B-110-1BP | 100ug | 1155 |
sysy | 110-1P | Syntaxin 1A-110-1P | 100ug | 1155 |
sysy | 110-2P | Syntaxin 2-110-2P | 100ug | 1155 |
sysy | 110-3P | Syntaxin 3-110-3P | 100ug | 1155 |
sysy | 110-4P | Syntaxin 4-110-4P | 100ug | 1155 |
sysy | 110-5P | Syntaxin 5-110-5P | 100ug | 1155 |
sysy | 110-7P | Syntaxin 7-110-7P | 100ug | 1155 |
sysy | 110-8P | Syntaxin 8-110-8P | 100ug | 1155 |
sysy | 111 002 | SNAP 25-111 002 | 200ul | 5115 |
sysy | 111 004 | SNAP 25-111 004 | 100ul | 5280 |
sysy | 111 011 | SNAP 25-111 011 | 50ug | 6187.5 |
sysy | 111 011BT | SNAP 25-111 011BT | 50ug | 6270 |
sysy | 111 103 | SNAP 25A-111 103 | 50ug | 5362.5 |
sysy | 111 111 | SNAP 25-111 111 | 50ug | 6187.5 |
sysy | 111 111BT | SNAP 25-111 111BT | 50ug | 6270 |
sysy | 111 113 | SNAP 25B-111 113 | 50ug | 5362.5 |
sysy | 111 202 | SNAP 23-111 202 | 200ul | 5115 |
sysy | 111 203 | SNAP 23-111 203 | 50ug | 6022.5 |
sysy | 111 203BT | SNAP 23-111 203BT | 50ug | 6352.5 |
sysy | 111 205 | SNAP 23-111 205 | 50ug | 6022.5 |
sysy | 111 213 | SNAP 23-111 213 | 50ug | 5362.5 |
sysy | 111 302 | SNAP 29-111 302 | 200ul | 5115 |
sysy | 111 303 | SNAP 29-111 303 | 50ug | 6022.5 |
sysy | 111 403 | SNAP 47-111 403 | 50ug | 5362.5 |
sysy | 111-0P | SNAP 25-111-0P | 100ug | 1155 |
sysy | 111-2P | SNAP 23-111-2P | 100ug | 1155 |
sysy | 112 011 | alpha/beta SNAP-112 011 | 100ug | 5775 |
sysy | 112 111 | alpha/beta SNAP-112 111 | 100ug | 5775 |
sysy | 112 203 | beta SNAP-112 203 | 50ug | 5362.5 |
sysy | 112 303 | gamma SNAP-112 303 | 50ug | 5362.5 |
sysy | 112-2P | beta SNAP-112-2P | 100ug | 1155 |
sysy | 112-3P | gamma SNAP-112-3P | 100ug | 1155 |
sysy | 113 004 | Clathrin light chain-113 004 | 100ul | 5280 |
sysy | 113 011 | Clathrin light chain-113 011 | 100ug | 5775 |
sysy | 113-0P | Clathrin light chain-113-0P | 100ug | 1155 |
sysy | 114 003 | GluN 1-114 003 | 50ug | 5362.5 |
sysy | 114 011 | GluN 1-114 011 | 100ug | 6187.5 |
sysy | 114 103 | GluN 1-114 103 | 50ug | 5362.5 |
sysy | 114-0P | GluN 1-114-0P | 100ug | 1155 |
sysy | 115 002 | Dynamin 1/2/3-115 002 | 200ul | 5115 |
sysy | 115 003 | Dynamin 1/2/3-115 003 | 50ug | 6022.5 |
sysy | 115 302 | Dynamin 3-115 302 | 200ul | 5115 |
sysy | 115 303 | Dynamin 3-115 303 | 50ug | 6022.5 |
sysy | 115-0P | Dynamin 1/2/3-115-0P | 100ug | 1155 |
sysy | 115-3P | Dynamin 3-115-3P | 100ug | 1155 |
sysy | 116 002 | Munc18-1-116 002 | 200ul | 5115 |
sysy | 116 003 | Munc18-1-116 003 | 50ug | 6022.5 |
sysy | 116 004 | Munc18-1-116 004 | 100ul | 5280 |
sysy | 116 011 | Munc18-1-116 011 | 100ug | 5775 |
sysy | 116 102 | Munc18-2-116 102 | 200ul | 5115 |
sysy | 116 202 | Munc18-3-116 202 | 200ul | 5115 |
sysy | 116 203 | Munc18-3-116 203 | 50ug | 6022.5 |
sysy | 116-0P | Munc18-1-116-0P | 100ug | 1155 |
sysy | 116-2P | Munc18-3-116-2P | 100ug | 1155 |
sysy | 117 002 | IP3-receptor type 1-117 002 | 200ul | 5115 |
sysy | 117 003 | IP3-receptor type 1-117 003 | 50ug | 6022.5 |
sysy | 117-0P | IP3-receptor type 1-117-0P | 100ug | 1155 |
sysy | 118 002 | Rabphilin 3a-118 002 | 200ul | 5115 |
sysy | 118 003 | Rabphilin 3a-118 003 | 50ug | 6022.5 |
sysy | 118-0P | Rabphilin 3a-118-0P | 100ug | 1155 |
sysy | 119 002 | SV2 A-119 002 | 200ul | 5115 |
sysy | 119 004 | SV2 A-119 004 | 100ul | 5280 |
sysy | 119 011 | SV2 A-119 011 | 100ug | 5775 |
sysy | 119 011BT | SV2 A-119 011BT | 100ug | 6270 |
sysy | 119 102 | SV2 B-119 102 | 200ul | 5115 |
sysy | 119 104 | SV2 B-119 104 | 100ul | 5280 |
sysy | 119 111 | SV2 B-119 111 | 100ug | 5775 |
sysy | 119 111BT | SV2 B-119 111BT | 100ug | 6270 |
sysy | 119 202 | SV2 C-119 202 | 200ul | 5115 |
sysy | 119 203 | SV2 C-119 203 | 50ug | 6022.5 |
sysy | 119 204 | SV2 C-119 204 | 100ul | 5280 |
sysy | 119-0P | SV2 A-119-0P | 100ug | 1155 |
sysy | 119-1P | SV2 B-119-1P | 100ug | 1155 |
sysy | 119-2P | SV2 C-119-2P | 100ug | 1155 |
sysy | 120 002 | Amphiphysin-120 002 | 200ul | 5115 |
sysy | 120 003 | Amphiphysin-120 003 | 50ug | 6022.5 |
sysy | 120-0P | Amphiphysin-120-0P | 100ug | 1155 |
sysy | 121 002 | SCAMP 1-121 002 | 200ul | 5115 |
sysy | 121 003 | SCAMP 1-121 003 | 50ug | 6022.5 |
sysy | 121-0P | SCAMP 1-121-0P | 100ug | 1155 |
sysy | 122 002 | Complexin 1/2-122 002 | 200ul | 5115 |
sysy | 122 003 | Complexin 1/2-122 003 | 50ug | 6022.5 |
sysy | 122 004 | Complexin 1/2-122 004 | 100ul | 5280 |
sysy | 122 102 | Complexin 1/2-122 102 | 200ul | 5115 |
sysy | 122 121 | Complexin 1/2-122 121 | 100ul | 5775 |
sysy | 122 302 | Complexin 3-122 302 | 200ul | 5115 |
sysy | 122 311 | Complexin 3-122 311 | 100ug | 5775 |
sysy | 122 402 | Complexin 4-122 402 | 200ul | 5115 |
sysy | 122 411 | Complexin 4-122 411 | 100ug | 5775 |
sysy | 122-0P | Complexin 1/2-122-0P | 100ug | 1155 |
sysy | 123 002 | NSF-123 002 | 200ul | 5115 |
sysy | 123 003 | NSF-123 003 | 50ug | 6022.5 |
sysy | 123 004 | NSF-123 004 | 100ul | 5280 |
sysy | 123 011 | NSF-123 011 | 100ug | 5775 |
sysy | 123-0P | NSF-123-0P | 100ug | 1155 |
sysy | 124 002 | PSD95-124 002 | 200ul | 5115 |
sysy | 124 011 | PSD95-124 011 | 100ug | 6187.5 |
sysy | 124 011BT | PSD95-124 011BT | 100ug | 6270 |
sysy | 124 012 | PSD95-124 012 | 200ul | 5115 |
sysy | 124 014 | PSD95-124 014 | 100ul | 5362.5 |
sysy | 124 102 | PSD93-124 102 | 200ul | 5115 |
sysy | 124 103 | PSD93-124 103 | 50ug | 6022.5 |
sysy | 124 202 | SAP 102-124 202 | 200ul | 5115 |
sysy | 124 213 | SAP 102-124 213 | 50ug | 5362.5 |
sysy | 124 214 | SAP 102-124 214 | 100ul | 5280 |
sysy | 124 302 | SAP 97-124 302 | 200ul | 5115 |
sysy | 124 313 | SAP 97-124 313 | 50ug | 6022.5 |
sysy | 124 315 | SAP 97-124 315 | 50ug | 6022.5 |
sysy | 124-01P | PSD95-124-01P | 100ug | 1155 |
sysy | 124-0P | PSD95-124-0P | 100ug | 1155 |
sysy | 124-1P | PSD93-124-1P | 100ug | 1155 |
sysy | 124-2P | SAP 102-124-2P | 100ug | 1155 |
sysy | 124-3P | SAP 97-124-3P | 100ug | 1155 |
sysy | 126 102 | Munc 13-1-126 102 | 200ul | 5115 |
sysy | 126 103 | Munc 13-1-126 103 | 50ug | 6270 |
sysy | 126 104 | Munc 13-1-126 104 | 100ul | 5280 |
sysy | 126 111 | Munc 13-1-126 111 | 100ug | 5775 |
sysy | 126 203 | Munc 13-2-126 203 | 50ug | 5362.5 |
sysy | 126 303 | Munc 13-3-126 303 | 50ug | 5362.5 |
sysy | 127 002 | APP-127 002 | 200ul | 5115 |
sysy | 127 003 | APP-127 003 | 50ug | 6022.5 |
sysy | 127-0P | APP-127-0P | 100ug | 1155 |
sysy | 128 002 | alpha/beta Synuclein-128 002 | 200ul | 5115 |
sysy | 128 003 | alpha/beta Synuclein-128 003 | 50ug | 6022.5 |
sysy | 128 011 | alpha/beta Synuclein-128 011 | 100ug | 5775 |
sysy | 128 102 | alpha Synuclein-128 102 | 200ul | 5115 |
sysy | 128 111 | alpha/beta Synuclein-128 111 | 100ug | 5775 |
sysy | 128 211 | alpha Synuclein-128 211 | 100ug | 5775 |
sysy | 129 003 | Neuroligin 1-129 003 | 50ug | 5362.5 |
sysy | 129 011 | Neuroligin 1/2/3/4-129 011 | 100ug | 5775 |
sysy | 129 013 | Neuroligin 1-129 013 | 50ug | 5362.5 |
sysy | 129 103 | Neuroligin 3-129 103 | 50ug | 5362.5 |
sysy | 129 111 | Neuroligin 1-129 111 | 100ug | 5775 |
sysy | 129 113 | Neuroligin 3-129 113 | 50ug | 5362.5 |
sysy | 129 202 | Neuroligin 2-129 202 | 200ul | 5115 |
sysy | 129 203 | Neuroligin 2-129 203 | 50ug | 6270 |
sysy | 129 204 | Neuroligin 2-129 204 | 100ul | 5280 |
sysy | 129 205 | Neuroligin 2-129 205 | 50ug | 6022.5 |
sysy | 129 211 | Neuroligin 1/2/3/4-129 211 | 100ug | 5775 |
sysy | 129 213 | Neuroligin 1/2/3/4-129 213 | 50ug | 5362.5 |
sysy | 129 311 | Neuroligin 3-129 311 | 100ug | 5775 |
sysy | 129 403 | Neuroligin 4-129 403 | 50ug | 5362.5 |
sysy | 129 511 | Neuroligin 2-129 511 | 100ug | 5775 |
sysy | 129-0P | Neuroligin 1-129-0P | 100ug | 1155 |
sysy | 129-1P | Neuroligin 3-129-1P | 100ug | 1155 |
sysy | 129-2P | Neuroligin 2-129-2P | 100ug | 1155 |
sysy | 129-3P | Neuroligin 3-129-3P | 100ug | 1155 |
sysy | 129-4P | Neuroligin 4-129-4P | 100ug | 1155 |
sysy | 130 011 | Rab-GDI 1-130 011 | 100ug | 5775 |
sysy | 131 002 | VGAT-131 002 | 200ul | 5280 |
sysy | 131 003 | VGAT-131 003 | 50ug | 6270 |
sysy | 131 004 | VGAT-131 004 | 100ul | 5362.5 |
sysy | 131 006 | VGAT-131 006 | 50ug | 5362.5 |
sysy | 131 011 | VGAT-131 011 | 100ug | 6187.5 |
sysy | 131 011BT | VGAT-131 011BT | 100ug | 6270 |
sysy | 131 011C2 | VGAT-131 011C2 | 100ug | 6270 |
sysy | 131 011C3 | VGAT-131 011C3 | 100ug | 6270 |
sysy | 131 013 | VGAT-131 013 | 50ug | 5362.5 |
sysy | 131 103 | VGAT-131 103 | 50ug | 8580 |
sysy | 131 103C2 | VGAT-131 103C2 | 50ug | 10312.5 |
sysy | 131 103C3 | VGAT-131 103C3 | 50ug | 10312.5 |
sysy | 131 103C5 | VGAT-131 103C5 | 50ug | 10312.5 |
sysy | 131 103CpH | VGAT-131 103CpH | 50ug | 10312.5 |
sysy | 131-0GP | VGAT-131-0GP | 100ug | 1155 |
sysy | 131-0P | VGAT-131-0P | 100ug | 1155 |
sysy | 132 002 | GFP-132 002 | 200ul | 5115 |
sysy | 132 003 | GFP-132 003 | 50ug | 6022.5 |
sysy | 132 003AT1 | GFP-132 003AT1 | 50ug | 6352.5 |
sysy | 132 003C3 | GFP-132 003C3 | 50ug | 6352.5 |
sysy | 132 003C5 | GFP-132 003C5 | 50ug | 6352.5 |
sysy | 132 003CpH | GFP-132 003CpH | 50ug | 6352.5 |
sysy | 132 004 | GFP-132 004 | 100ul | 5280 |
sysy | 132 005 | GFP-132 005 | 50ug | 6022.5 |
sysy | 132 011 | GFP-132 011 | 100ug | 5775 |
sysy | 132 111 | GFP-132 111 | 100ug | 5775 |
sysy | 133 003 | Syntenin-133 003 | 50ug | 5362.5 |
sysy | 133 011 | Syntenin-133 011 | 100ug | 5775 |
sysy | 133-0P | Syntenin-133-0P | 100ug | 1155 |
sysy | 135 011 | VGLUT 1-135 011 | 100ug | 5775 |
sysy | 135 203 | VGLUT 3-135 203 | 50ug | 5775 |
sysy | 135 204 | VGLUT 3-135 204 | 100ul | 5280 |
sysy | 135 211 | VGLUT 3-135 211 | 100ug | 5775 |
sysy | 135 302 | VGLUT 1-135 302 | 200ul | 5115 |
sysy | 135 303 | VGLUT 1-135 303 | 50ug | 6022.5 |
sysy | 135 303C3 | VGLUT 1-135 303C3 | 50ug | 6352.5 |
sysy | 135 303C5 | VGLUT 1-135 303C5 | 50ug | 6352.5 |
sysy | 135 304 | VGLUT 1-135 304 | 100ul | 5362.5 |
sysy | 135 307 | VGLUT 1-135 307 | 200ul | 4537.5 |
sysy | 135 311 | VGLUT 1-135 311 | 100ug | 5775 |
sysy | 135 316 | VGLUT 1-135 316 | 200ul | 5115 |
sysy | 135 402 | VGLUT 2-135 402 | 200ul | 5115 |
sysy | 135 403 | VGLUT 2-135 403 | 50ug | 6022.5 |
sysy | 135 404 | VGLUT 2-135 404 | 100ul | 5362.5 |
sysy | 135 411 | VGLUT 2-135 411 | 100ug | 5775 |
sysy | 135 416 | VGLUT 2-135 416 | 50ug | 5362.5 |
sysy | 135 421 | VGLUT 2-135 421 | 100ug | 5775 |
sysy | 135 503 | VGLUT 1/2-135 503 | 50ug | 5362.5 |
sysy | 135 511 | VGLUT 1-135 511 | 100ug | 5775 |
sysy | 135-2P | VGLUT 3-135-2P | 100ug | 1155 |
sysy | 135-3P | VGLUT 1-135-3P | 100ug | 1155 |
sysy | 135-4P | VGLUT 2-135-4P | 100ug | 1155 |
sysy | 136 002 | VAMP 4-136 002 | 200ul | 5115 |
sysy | 136-0P | VAMP 4-136-0P | 100ug | 1155 |
sysy | 137 002 | VPS 45-137 002 | 200ul | 5115 |
sysy | 138 302 | VMaT 2-138 302 | 200ul | 5115 |
sysy | 138 313 | VMaT 2-138 313 | 50ug | 5362.5 |
sysy | 139 103 | VAChT-139 103 | 50ug | 5775 |
sysy | 139 105 | VAChT-139 105 | 50ug | 6270 |
sysy | 139-1P | VAChT-139-1P | 100ug | 1155 |
sysy | 140 003 | RIM 1-140 003 | 50ug | 5362.5 |
sysy | 140 005 | RIM 1-140 005 | 50ug | 6022.5 |
sysy | 140 013 | RIM 1-140 013 | 50ug | 5362.5 |
sysy | 140 023 | RIM 1-140 023 | 50ug | 5362.5 |
sysy | 140 103 | RIM 2-140 103 | 50ug | 5362.5 |
sysy | 140 105 | RIM 2-140 105 | 50ug | 6022.5 |
sysy | 140 203 | RIM 1/2-140 203 | 50ug | 5362.5 |
sysy | 140 205 | RIM 1/2-140 205 | 50ug | 6022.5 |
sysy | 140 303 | RIM 2-140 303 | 50ug | 5362.5 |
sysy | 140-02P | RIM 1-140-02P | 100ug | 1155 |
sysy | 140-03P | RIM 2-140-03P | 100ug | 1155 |
sysy | 140-13P | RIM 1-140-13P | 100ug | 1155 |
sysy | 141 002 | Bassoon-141 002 | 200ul | 5115 |
sysy | 141 003 | Bassoon-141 003 | 50ug | 6270 |
sysy | 141 004 | Bassoon-141 004 | 100ul | 5362.5 |
sysy | 141 011 | Bassoon-141 011 | 100ug | 5775 |
sysy | 141 013 | Bassoon-141 013 | 50ug | 5362.5 |
sysy | 141 016 | Bassoon-141 016 | 200ul | 5115 |
sysy | 141 021 | Bassoon-141 021 | 200ul | 4950 |
sysy | 141-0P | Bassoon-141-0P | 100ug | 1155 |
sysy | 142 002 | Piccolo-142 002 | 200ul | 5115 |
sysy | 142 003 | Piccolo-142 003 | 50ug | 6022.5 |
sysy | 142 104 | Piccolo-142 104 | 100ul | 5280 |
sysy | 142 111 | Piccolo-142 111 | 100ug | 5775 |
sysy | 142 113 | Piccolo-142 113 | 50ug | 5362.5 |
sysy | 142 116 | Piccolo-142 116 | 200ul | 5115 |
sysy | 142-0P | Piccolo-142-0P | 100ug | 1155 |
sysy | 143 003 | ERC 1b/2-143 003 | 50ug | 5362.5 |
