AnyGenes 成立于 2007 年,由在分子和細胞生物學領(lǐng)域擁有 20 多年經(jīng)驗的科學家創(chuàng)立。已開發(fā)出包含 500 多種細胞信號通路的龐大產(chǎn)品組合,可在基因表達水平上用于許多物種。
AnyGenes | ANGNH-AMPK1H1 | Human AMP-activated Protein Kinase (AMPK) 1 qPCR array | 3366 |
AnyGenes | ANGNH-ADI1H1 | Human Adipogenesis qPCR array | 3366 |
AnyGenes | ANGNH-AMPK2H1 | Human AMP-activated Protein Kinase (AMPK) 2 qPCR array | 3366 |
AnyGenes | ANGNH-AN1H1 | Human Angiogenesis 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-AN2H1 | Human Angiogenesis 2 qPCR array | 3366 |
AnyGenes | ANGNH-ABR1H1 | Human Antibacterial Response qPCR array | 3366 |
AnyGenes | ANGNH-AFR1H1 | Human Antifungal Response qPCR array | 3916.62 |
AnyGenes | ANGNH-AVR1H1 | Human Antiviral Response qPCR array | 3916.62 |
AnyGenes | ANGNH-AAP1H1 | Human Anti-apoptic factors qPCR array | 3366 |
AnyGenes | ANGNH-AP1H1 | Human Apoptosis1 qPCR array | 3891.78 |
AnyGenes | ANGNH-AP2H1 | Human Apoptosis2 qPCR array | 3916.62 |
AnyGenes | ANGNH-AP3H1 | Human Apoptosis3 qPCR array | 3366 |
AnyGenes | ANGNH-AT1H1 | Human Autophagy qPCR array | 3891.78 |
AnyGenes | ANGNH-CMC1H1 | Human Cardiomyocytes Signaling qPCR array | 3366 |
AnyGenes | ANGNH-CPA1H1 | Human Caspase activation qPCR array | 3916.62 |
AnyGenes | ANGNH-CC1H1 | Human Cell Cycle qPCR array | 3916.62 |
AnyGenes | ANGNH-CCC1H1 | Human Cell Cycle and Cancer qPCR array | 3916.62 |
AnyGenes | ANGNH-CM1H1 | Human Cell Motility qPCR array | 3916.62 |
AnyGenes | ANGNH-CP1H1 | Human Cell Proliferation qPCR array | 3366 |
AnyGenes | ANGNH-CSM1H1 | Human Cell Surface Markers qPCR array | 3891.78 |
AnyGenes | ANGNH-CS1H1 | Human Cellular Senescence qPCR array | 3916.62 |
AnyGenes | ANGNH-CHR1H1 | Human Chemokines & Receptors qPCR array | 3916.62 |
AnyGenes | ANGNH-CT1H1 | Human Cytokines qPCR array | 3916.62 |
AnyGenes | ANGNH-DCA1H1 | Human Dentritic Cell qPCR array | 3891.78 |
AnyGenes | ANGNH-DHEP1H1 | Human Drug Hepatotoxicity qPCR array | 3916.62 |
AnyGenes | ANGNH-DNEP1H1 | Human Drug Nephrotoxicity qPCR array | 3366 |
AnyGenes | ANGNM-ADI1M1 | Mouse Adipogenesis qPCR array | 3916.62 |
AnyGenes | ANGNH-DNEU1H1 | Human Drug Neurotoxicity qPCR array | 3366 |
AnyGenes | ANGNM-AN1M1 | Mouse Angiogenesis1 qPCR array | 3916.62 |
AnyGenes | ANGNH-DM1H1 | Human Drug Metabolism1 qPCR array | 3366 |
AnyGenes | ANGNH-DM2H1 | Human Drug Metabolism2 qPCR array | 3916.62 |
AnyGenes | ANGNM-AN2M1 | Mouse Angiogenesis2 qPCR array | 3366 |
AnyGenes | ANGNM-AMPK1M1 | Mouse AMPK Signaling qPCR array | 3366 |
AnyGenes | ANGNH-DR1H1 | Human Drug Resistance1 qPCR array | 3366 |
AnyGenes | ANGNM-ABR1M1 | Mouse Antibacterial Response qPCR array | 3366 |
AnyGenes | ANGNH-DR2H1 | Human Drug Resistance2 qPCR array | 3366 |
AnyGenes | ANGNM-AMP1M1 | Mouse Antimicrobial peptides qPCR array | 3366 |
AnyGenes | ANGNH-DTR1H1 | Human Drug and Toxin Response 1 qPCR array | 3366 |
AnyGenes | ANGNM-AFR1M1 | Mouse Antifungal Response qPCR array | 3366 |
AnyGenes | ANGNH-DTR2H1 | Human Drug and Toxin Response 2 qPCR array | 3916.62 |
AnyGenes | ANGNM-AVR1M1 | Mouse Antiviral Response qPCR array | 3366 |
AnyGenes | ANGNH-EGF1H1 | Human EGF/PDGF Signaling qPCR array | 3366 |
AnyGenes | ANGNM-AP1M1 | Mouse Apoptosis1 qPCR array | 3916.62 |
AnyGenes | ANGNH-EndMT1H1 | Human Endothelial to Mesenchymal Transition (EndMT) qPCR array | 3891.78 |
AnyGenes | ANGNM-AP2M1 | Mouse Apoptosis2 qPCR array | 3366 |
AnyGenes | ANGNM-AP3M1 | Mouse Apoptosis3 qPCR array | 3366 |
AnyGenes | ANGNH-EMT1H1 | Human Epithelial to Mesenchymal Transition (EMT) qPCR array | 3891.78 |
AnyGenes | ANGNM-AT1M1 | Mouse Autophagy qPCR array | 3366 |
AnyGenes | ANGNH-ER1H1 | Human Epigenetic Regulation 1 qPCR array | 3916.62 |
AnyGenes | ANGNM-CC1M1 | Mouse Cell Cycle qPCR array | 3366 |
AnyGenes | ANGNH-ER2H1 | Human Epigenetic Regulation 2 qPCR array | 3916.62 |
AnyGenes | ANGNM-CCC1M1 | Mouse Cell Cycle and cancer qPCR array | 3366 |
AnyGenes | ANGNH-ERB1H1 | Human ERBB Signaling qPCR array | 3891.78 |
AnyGenes | ANGNM-CI1M1 | Mouse Cell Invasion qPCR array | 3366 |
AnyGenes | ANGNH-ERK1H1 | Human ERK signaling qPCR array | 3366 |
AnyGenes | ANGNM-CM1M1 | Mouse Cell Motility qPCR array | 3916.62 |
AnyGenes | ANGNH-ERBC1H1 | Human Estrogen Receptor and Breast Cancer qPCR array | 3916.62 |
AnyGenes | ANGNM-CPO1M1 | Mouse Cell Polarity qPCR array | 3366 |
AnyGenes | ANGNM-CP1M1 | Mouse Cell Proliferation qPCR array | 3916.62 |
AnyGenes | ANGNH-FI1H1 | Human Fibrosis qPCR array | 3366 |
AnyGenes | ANGNH-G1S1H1 | Human G1/S regulators qPCR array | 3916.62 |
AnyGenes | ANGNM-CSM1M1 | Mouse Cell Surface Markers qPCR array | 3366 |
AnyGenes | ANGNM-CHR1M1 | Mouse Chemokines & Receptors qPCR array | 3366 |
AnyGenes | ANGNH-G2M1H1 | Human G2/M regulators qPCR array | 3366 |
AnyGenes | ANGNH-GF1H1 | Human Growth Factors qPCR array | 3366 |
AnyGenes | ANGNH-HTC1H1 | Human Helper T Cells Signaling qPCR array | 3916.62 |
AnyGenes | ANGNH-HSC1H1 | Human Hematopoietic Stem Cells 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-HSC3H1 | Human Hematopoietic Stem Cells 3 qPCR array | 3916.62 |
AnyGenes | ANGNH-HSC2H1 | Human Hematopoietic Stem Cells 2 qPCR array | 3366 |
AnyGenes | ANGNM-CT1M1 | Mouse Cytokines qPCR array | 3366 |
AnyGenes | ANGNM-DC1M1 | Mouse Dendritic Cell qPCR array | 3366 |
AnyGenes | ANGNH-HSC4H1 | Human Hematopoietic Stem Cells 4 qPCR array | 3366 |
AnyGenes | ANGNH-HIF1H1 | Human HIF1 Signaling Pathway qPCR array | 3366 |
AnyGenes | ANGNM-DM1M1 | Mouse Drug Metabolism 1 qPCR array | 3366 |
AnyGenes | ANGNM-DM2M1 | Mouse Drug Metabolism 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-HIPPO1H1 | Human HIPPO Signaling 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-HIPPO2H1 | Human HIPPO Signaling 2 qPCR array | 3916.62 |
AnyGenes | ANGNM-DR1M1 | Mouse Drug Resistance qPCR array | 3916.62 |
AnyGenes | ANGNM-EndMT1M1 | Mouse Endothelial to Mesenchymal Transition (EndMT) qPCR array | 3366 |
AnyGenes | ANGNH-HY1H1 | Human Hypoxia 1 qPCR array | 3891.78 |
AnyGenes | ANGNM-EMT1M1 | Mouse Epithelial to Mesenchymal Transition (EMT) qPCR array | 3366 |
AnyGenes | ANGNM-EGF1M1 | Mouse EGF-PDGF Signaling qPCR array | 3366 |
AnyGenes | ANGNH-HY2H1 | Human Hypoxia 2 qPCR array | 3366 |
AnyGenes | ANGNH-IL61H1 | Human IL6-STAT3 Signaling qPCR array | 3916.62 |
AnyGenes | ANGNH-IC1H1 | Human Immune Checkpoint qPCR array | 3891.78 |
AnyGenes | ANGNM-ER1M1 | Mouse Epigenetic Regulation 1 qPCR array | 3366 |
AnyGenes | ANGNM-ER2M1 | Mouse Epigenetic Regulation 2 qPCR array | 3366 |
AnyGenes | ANGNH-IT1H1 | Human Immune Tolerance qPCR array | 3366 |
AnyGenes | ANGNH-IMD1H1 | Human Immunomodulators factors qPCR array | 3916.62 |
AnyGenes | ANGNM-ERB1M1 | Mouse ERBB Signaling qPCR array | 3366 |
AnyGenes | ANGNM-ERBC1M1 | Mouse Estrogen Receptor & Breast Cancer qPCR array | 3366 |
AnyGenes | ANGNH-IF1H1 | Human Inflammation qPCR array | 3366 |
AnyGenes | ANGNM-FI1M1 | Mouse Fibrosis qPCR array | 3366 |
AnyGenes | ANGNH-IAR1H1 | Human Inflammation and Autoimmunity qPCR array | 3916.62 |
AnyGenes | ANGNM-GF1H1 | Mouse Growth Factors qPCR array | 3366 |
AnyGenes | ANGNH-IAIR1H1 | Human Innate & Adaptive Immune Response qPCR array | 3891.78 |
AnyGenes | ANGNM-HIF1M1 | Mouse HIF-1 Signaling qPCR array | 3366 |
AnyGenes | ANGNM-HIPO1M1 | Mouse HIPPO signaling 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-ISR1H1 | Human Integrated Stress Response qPCR array | 3366 |
AnyGenes | ANGNH-IIS1H1 | Human Interferons & Immune System qPCR array | 3916.62 |
AnyGenes | ANGNM-HIPO2M1 | Mouse HIPPO signaling 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-JAK1H1 | Human JAK/STAT Signaling qPCR array | 3366 |
AnyGenes | ANGNH-JNK1H1 | Human JNK signaling qPCR array | 3891.78 |
AnyGenes | ANGNM-HY1M1 | Mouse Hypoxia 1 qPCR array | 3916.62 |
AnyGenes | ANGNM-HY2M1 | Mouse Hypoxia 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-LCH1H1 | Human Langerhans Cell Histiocytosis 1 qPCR array | 3366 |
AnyGenes | ANGNH-LCH1H2 | Human Langerhans Cell Histiocytosis 2 qPCR array | 3366 |
AnyGenes | ANGNM-IL61M1 | Mouse IL6-STAT3 Signaling qPCR array | 3916.62 |
AnyGenes | ANGNM-IT1M1 | Mouse Immune Tolerance qPCR array | 3366 |
AnyGenes | ANGNH-LNCR1H1 | Human Long Non Coding RNA qPCR array | 3366 |
AnyGenes | ANGNM-IF1M1 | Mouse Inflammation qPCR array | 3366 |
AnyGenes | ANGNH-LA1H1 | Human Lymphangiogenesis qPCR array | 3891.78 |
AnyGenes | ANGNH-MAPK1H1 | Human MAP Kinase (MAPK) Signaling Pathway qPCR array | 3366 |
AnyGenes | ANGNM-IA1M1 | Mouse Inflammation & Autoimmunity qPCR array | 3366 |
AnyGenes | ANGNH-MDM1H1 | Human Mineralization of the Dentin Matrix qPCR array | 3366 |
AnyGenes | ANGNH-MTOR1H1 | Human mTOR Signaling qPCR array | 3916.62 |
AnyGenes | ANGNM-IAIR1M1 | Mouse Innate & Adaptive Immune qPCR array | 3916.62 |
AnyGenes | ANGNM-IIS1M1 | Mouse Interferons & Immune System qPCR array | 3366 |
AnyGenes | ANGNH-NE1H1 | Human Necrosis qPCR array | 3366 |
AnyGenes | ANGNH-NFΚΒ1H1 | Human NFΚΒ Signaling Pathway qPCR array | 3891.78 |
AnyGenes | ANGNH-NO1H1 | Human Nitric Oxide Signaling Pathway qPCR array | 3916.62 |
AnyGenes | ANGNM-ISR1M1 | Mouse Integrated Stress Response qPCR array | 3366 |
AnyGenes | ANGNH-NOCH1H1 | Human Notch Signaling qPCR array | 3891.78 |
AnyGenes | ANGNH-ON1H1 | Human Oncogenes qPCR array | 3366 |
AnyGenes | ANGNH-OST1H1 | Human Osteogenesis qPCR array | 3366 |
AnyGenes | ANGNM-JAK-STAT 1M1 | Mouse JAK-STAT Signaling Pathways qPCR array | 3366 |
AnyGenes | ANGNM-LCH1M1 | Mouse Langerhans Cell Histiocytosis qPCR array | 3916.62 |
AnyGenes | ANGNH-OS1H1 | Human Oxidative Stress qPCR array | 3366 |
AnyGenes | ANGNH-OSAD1H1 | Human Oxidative Stress and Antioxidant Defense qPCR array | 3916.62 |
AnyGenes | ANGNH-AKT1H1 | Human PI3K-AKT Signaling Pathway qPCR array | 3366 |
AnyGenes | ANGNM-LA1M1 | Mouse Lymphangiogenesis qPCR array | 3366 |
AnyGenes | ANGNM-H2-1M1 | Mouse Major Histocompatibility Complex (H-2) qPCR array | 3916.62 |
AnyGenes | ANGNH-PE1H1 | Human Profiling Epitranscriptomic Writers Readers Erasers qPCR array | 3366 |
AnyGenes | ANGNM-MAPK1M1 | Mouse MAPK Signaling qPCR array | 3366 |
AnyGenes | ANGNM-NE1M1 | Mouse Necrosis qPCR array | 3366 |
AnyGenes | ANGNH-PR1H1 | Human Proteo-glycosaminoglycans Biosynthesis Genes qPCR array | 3916.62 |
AnyGenes | ANGNH-PRO1H1 | Human Proteases qPCR array | 3916.62 |
AnyGenes | ANGNM-NFKB1M1 | Mouse NFKB Signaling qPCR array | 3916.62 |
AnyGenes | ANGNM-NO1M1 | Mouse Nitric Oxide Signaling qPCR array | 3366 |
AnyGenes | ANGNH-PK1H1 | Human Protein Kinases qPCR array | 3366 |
AnyGenes | ANGNH-RAS1H1 | Human RAS-MAPK Signaling qPCR array | 3366 |
AnyGenes | ANGNM-NOCH1M1 | Mouse Notch Signaling qPCR array | 3366 |
AnyGenes | ANGNM-OTS1M1 | Mouse Oncogenes & Tumor Supressors qPCR array | 3916.62 |
AnyGenes | ANGNH-RG1H1 | Human Reference Genes1 qPCR array | 3916.62 |
AnyGenes | ANGNM-OST1M1 | Mouse Osteogenesis qPCR array | 3366 |
AnyGenes | ANGNH-RG2H1 | Human Reference Genes2 qPCR array | 3916.62 |
AnyGenes | ANGNM-OS1M1 | Mouse Oxidative Stress qPCR array | 3916.62 |
AnyGenes | ANGNH-SIT1H1 | Human Signal Transduction qPCR array | 3891.78 |
AnyGenes | ANGNM-OSAD1M1 | Mouse Oxidative Stress and Antioxidant Defense qPCR array | 3366 |
AnyGenes | ANGNH-ST1H1 | Human Stress & Toxicity Signaling qPCR array | 3916.62 |
AnyGenes | ANGNM-AKT1M1 | Mouse PI3K-AKT Signaling qPCR array | 3366 |
AnyGenes | ANGNH-SA1H1 | Human Surface Antigens (CD) qPCR array | 3366 |
AnyGenes | ANGNH-TH171H1 | Human T helper 17 (Th17) & Cytokines Signaling qPCR array | 3891.78 |
AnyGenes | ANGNM-PRO1M1 | Mouse Proteases Signaling qPCR array | 3366 |
AnyGenes | ANGNM-SIT1M1 | Mouse Signal Transduction qPCR array | 3916.62 |
AnyGenes | ANGNH-TBA1H1 | Human T&B Lymphocyte Activation qPCR array | 3366 |
AnyGenes | ANGNM-SCP1M1 | Mouse Stem Cell and Pluripotency qPCR array | 3366 |
AnyGenes | ANGNM-TBLA1M1 | Mouse T & B Lymphocyte Activation qPCR array | 3366 |
AnyGenes | ANGNH-TGFβ1H1 | Human TGF-β Signaling Pathway qPCR array | 3366 |
AnyGenes | ANGNH-TNF1H1 | Human TNF Signaling Pathway qPCR array | 3916.62 |
AnyGenes | ANGNM-TGFB1M1 | Mouse TGFB Signaling qPCR array | 3366 |
AnyGenes | ANGNM-TNF1M1 | Mouse TNF Signaling qPCR array | 3366 |
AnyGenes | ANGNH-TLR1H1 | Human Toll-Like Receptors qPCR array | 3916.62 |
AnyGenes | ANGNH-TDGF1H1 | Human Toxicity and Developemental Growth Factors qPCR array | 3916.62 |
AnyGenes | ANGNM-TLR1M1 | Mouse Toll-Like Receptors qPCR array | 3366 |
AnyGenes | ANGNH-TF1H1 | Human Transcription Factors qPCR array | 3366 |
AnyGenes | ANGNM-TF1M1 | Mouse Transcription Factors qPCR array | 3366 |
AnyGenes | ANGNM-TR1M1 | Mouse Transplant Rejection qPCR array | 3366 |
AnyGenes | ANGNM-WNT1M1 | Mouse Wnt Signaling qPCR array | 3366 |
AnyGenes | ANGNM-WH1M1 | Mouse Wound Healing WH1M1 qPCR array | 3916.62 |
AnyGenes | ANGNH-TR1H1 | Human Transplant Rejection qPCR array | 3916.62 |
AnyGenes | ANGNH-TME1H1 | Human Tumor Microenvironment qPCR array | 3891.78 |
AnyGenes | ANGNM-AZ1M1 | Mouse Alzheimer's Disease 1 qPCR array | 3366 |
AnyGenes | ANGNM-AZ2M1 | Mouse Alzheimer's Disease 2 qPCR array | 3366 |
AnyGenes | ANGNH-TS1H1 | Human Tumor Supressors qPCR array | 3916.62 |
AnyGenes | ANGNH-WNTβ1H1 | Human Wnt/β-catenin Signaling Pathway qPCR array | 3891.78 |
AnyGenes | ANGNM-AZ3M1 | Mouse Alzheimer's Disease 3 qPCR array | 3366 |
AnyGenes | ANGNH-WH1H1 | Human Wound Healing qPCR array | 3891.78 |
AnyGenes | ANGNM-ALS1M1 | Mouse Amyotrophic Lateral Sclerosis Disease qPCR array | 3366 |
AnyGenes | ANGNM-HU1M1 | Mouse Huntingtun Disease 1 qPCR array | 3366 |
AnyGenes | ANGNH-AZ1H1 | Human Alzheimer's Disease qPCR array | 3366 |
AnyGenes | ANGNH-ALS1H1 | Human Amyotrophic Lateral Sclerosis (ALS) qPCR array | 3366 |
AnyGenes | ANGNM-HU2M1 | Mouse Huntingtun Disease 2 qPCR array | 3366 |
AnyGenes | ANGNH-HU1H1 | Human Huntington's Disease qPCR array | 3916.62 |
AnyGenes | ANGNM-HU3M1 | Mouse Huntingtun Disease 3 qPCR array | 3366 |
AnyGenes | ANGNH-LSD1H1 | Human Lysosomal Storage Diseases qPCR array | 3916.62 |
AnyGenes | ANGNH-PA1H1 | Human Parkinson's Disease qPCR array | 3366 |
AnyGenes | ANGNM-PA1M1 | Mouse Parkinson's Disease 1 qPCR array | 3366 |
AnyGenes | ANGNH-PRI1H1 | Human Prion Diseases qPCR array | 3916.62 |
AnyGenes | ANGNM-PA2M1 | Mouse Parkinson's Disease 2 qPCR array | 3366 |
AnyGenes | ANGNH-AS1H1 | Human Ankylosing Spondylitis qPCR array | 3366 |
AnyGenes | ANGNH-ASD1H1 | Human Autism Spectrum Disorders qPCR array | 3916.62 |
AnyGenes | ANGNM-PA3M1 | Mouse Parkinson's Disease 3 qPCR array | 3366 |
AnyGenes | ANGNH-BE1H1 | Human Beh?et's Disease qPCR array | 3916.62 |
AnyGenes | ANGNM-ASD1M1 | Mouse Autism Spectrum Disorder qPCR array | 3366 |
AnyGenes | ANGNH-CR1H1 | Human Crohn's Disease qPCR array | 3916.62 |
AnyGenes | ANGNM-MS1M1 | Mouse Multiple sclerosis qPCR array | 3916.62 |
AnyGenes | ANGNH-JD1H1 | Human Juvenil Diabetes (Diabetes Type 1) qPCR array | 3916.62 |
AnyGenes | ANGNH-MS1H1 | Human Multiple Sclerosis qPCR array | 3916.62 |
AnyGenes | ANGNM-MDD1M1 | Mouse Major Depressive Disorder qPCR array | 3366 |
AnyGenes | ANGNM-MD1M1 | Mouse Mental Disorder qPCR array | 3916.62 |
AnyGenes | ANGNH-MG1H1 | Human Myasthenia Gravis qPCR array | 3366 |
AnyGenes | ANGNH-PS1H1 | Human Psoriasis qPCR array | 3916.62 |
AnyGenes | ANGNM-SZ1M1 | Mouse Schizophrenia Disease qPCR array | 3916.62 |
AnyGenes | ANGNM-BRC1M1 | Mouse Breast Cancer 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-RA1H1 | Human Rheumatoid Arthritis qPCR array | 3366 |
AnyGenes | ANGNM-BRC2M1 | Mouse Breast Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNM-LIC1M1 | Mouse Liver Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-SLE1H1 | Human Systemic Lupus Erythematosus (SLE) qPCR array | 3366 |
AnyGenes | ANGNM-LIC2M1 | Mouse Liver Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNM-REC1M1 | Mouse Renal cancer qPCR array | 3366 |
AnyGenes | ANGNH-TH1H1 | Human Thyroiditis qPCR array | 3916.62 |
AnyGenes | ANGNH-VI1H1 | Human Vitiligo qPCR array | 3366 |
AnyGenes | ANGNM-OB1M1 | Mouse Obesity qPCR array | 3366 |
AnyGenes | ANGNH-AD1H1 | Human Anxiety Disorder qPCR array | 3366 |
AnyGenes | ANGNH-BD1H1 | Human Bipolar Disorder qPCR array | 3891.78 |
AnyGenes | ANGNH-SZ1H1 | Human Schizophrenia Disease qPCR array | 3891.78 |
AnyGenes | ANGNH-MDD1H1 | Human Major Depressive Disorder qPCR array | 3366 |
AnyGenes | ANGNH-ADC1H1 | Human Adenocarcinoma 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-ADC2H1 | Human Adenocarcinoma 2 qPCR array | 3366 |
AnyGenes | ANGNH-BLC1H1 | Human Bladder Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-BLC2H1 | Human Bladder Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-BRAC1H1 | Human Brain Cancer qPCR array | 3916.62 |
AnyGenes | ANGNH-BRC1H1 | Human Breast Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-BRC2H1 | Human Breast Cancer 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-CEC1H1 | Human Cervical Cancer qPCR array | 3366 |
AnyGenes | ANGNH-COC1H1 | Human Colorectal Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-CLL1H1 | Human Chronic Lymphocytic Leukemia qPCR array | 3366 |
AnyGenes | ANGNH-COC2H1 | Human Colorectal Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-ENC1H1 | Human Endometrial Cancer qPCR array | 3916.62 |
AnyGenes | ANGNH-HNC1H1 | Human Head and Neck Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-HNC2H1 | Human Head and Neck Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-LIC2H1 | Human Liver Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-LIC1H1 | Human Liver Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-LUC1H1 | Human Lung Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-LUC2H1 | Human Lung Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-LYC1H1 | Human Lymphoma Cancer 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-LYC2H1 | Human Lymphoma Cancer 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-LYC3H1 | Human Lymphoma Cancer 3 qPCR array | 3366 |
AnyGenes | ANGNH-MEC1H1 | Human Melanoma Cancer qPCR array | 3916.62 |
AnyGenes | ANGNH-MYC1H1 | Human Myeloma Cancer qPCR array | 3366 |
AnyGenes | ANGNH-OVC1H1 | Human Ovarian Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-OVC2H1 | Human Ovarian Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-PAC1H1 | Human Pancreatic Cancer qPCR array | 3916.62 |
AnyGenes | ANGNH-PRC1H1 | Human Prostate Cancer 1 qPCR array | 3366 |
AnyGenes | ANGNH-PRC2H1 | Human Prostate Cancer 2 qPCR array | 3916.62 |
AnyGenes | ANGNH-REC1H1 | Human Renal Cancer qPCR array | 3891.78 |
AnyGenes | ANGNH-STC1H1 | Human Stomach Cancer 1 qPCR array | 3916.62 |
AnyGenes | ANGNH-STC2H1 | Human Stomach Cancer 2 qPCR array | 3366 |
AnyGenes | ANGNH-THC1H1 | Human Thyroid Cancer qPCR array | 3916.62 |
AnyGenes | ANGNP-ADI1H1 | Pig Adipogenesis qPCR array | 3916.62 |
AnyGenes | ANGNP-AMPK1H1 | Pig AMP-activated Protein Kinase (AMPK) qPCR array | 3891.78 |
AnyGenes | ANGNP-AN1H1 | Pig Angiogenesis qPCR array | 3916.62 |
AnyGenes | ANGNP-ABR1H1 | Pig Antibacterial Response qPCR array | 3891.78 |
AnyGenes | ANGNP-AFR1H1 | Pig Antifungal Response qPCR array | 3366 |
AnyGenes | ANGNP-AVR1H1 | Pig Antiviral Response qPCR array | 3366 |
AnyGenes | ANGNP-AAP1H1 | Pig Anti-apoptic factors qPCR array | 3366 |
AnyGenes | ANGNP-AP1H1 | Pig Apoptosis qPCR array | 3916.62 |
AnyGenes | ANGNP-AT1H1 | Pig Autophagy qPCR array | 3916.62 |
AnyGenes | ANGNP-CMC1H1 | Pig Cardiomyocytes Signaling qPCR array | 3366 |
AnyGenes | ANGNP-CPA1H1 | Pig Caspase activation qPCR array | 3366 |
AnyGenes | ANGNP-CC1H1 | Pig Cell Cycle qPCR array | 3366 |
AnyGenes | ANGNP-CCC1H1 | Pig Cell Cycle and Cancer qPCR array | 3366 |
AnyGenes | ANGNP-CM1H1 | Pig Cell Motility qPCR array | 3891.78 |
AnyGenes | ANGNP-CP1H1 | Pig Cell ProlifePigion qPCR array | 3916.62 |
AnyGenes | ANGNP-CSM1H1 | Pig Cell Surface Markers qPCR array | 3916.62 |
AnyGenes | ANGNP-CS1H1 | Pig Cellular Senescence qPCR array | 3916.62 |
AnyGenes | ANGNP-CHR1H1 | Pig Chemokines & Receptors qPCR array | 3916.62 |
AnyGenes | ANGNP-CT1H1 | Pig Cytokines qPCR array | 3916.62 |
AnyGenes | ANGNP-DCA1H1 | Pig Dentritic Cell qPCR array | 3891.78 |
AnyGenes | ANGNP-DHEP1H1 | Pig Drug Hepatotoxicity qPCR array | 3366 |
AnyGenes | ANGNP-DNEP1H1 | Pig Drug Nephrotoxicity qPCR array | 3366 |
AnyGenes | ANGNP-DNEU1H1 | Pig Drug Neurotoxicity qPCR array | 3366 |
AnyGenes | ANGNP-DM1H1 | Pig Drug Metabolism qPCR array | 3916.62 |
AnyGenes | ANGNP-DR1H1 | Pig Drug Resistance qPCR array | 3366 |
AnyGenes | ANGNP-DTR1H1 | Pig Drug and Toxin Response qPCR array | 3366 |
AnyGenes | ANGNP-EGF1H1 | Pig EGF/PDGF Signaling qPCR array | 3366 |
AnyGenes | ANGNP-EndMT1H1 | Pig Endothelial to Mesenchymal Transition (EndMT) qPCR array | 3891.78 |
AnyGenes | ANGNP-EMT1H1 | Pig Epithelial to Mesenchymal Transition (EMT) qPCR array | 3916.62 |
AnyGenes | ANGNP-ER1H1 | Pig Epigenetic Regulation 1 qPCR array | 3916.62 |
AnyGenes | ANGNP-ER2H1 | Pig Epigenetic Regulation 2 qPCR array | 3366 |
AnyGenes | ANGNP-ERB1H1 | Pig ERBB Signaling qPCR array | 3916.62 |
AnyGenes | ANGNP-ERK1H1 | Pig ERK signaling qPCR array | 3366 |
AnyGenes | ANGNP-ERBC1H1 | Pig Estrogen Receptor and Breast Cancer qPCR array | 3366 |
AnyGenes | ANGNP-FI1H1 | Pig Fibrosis qPCR array | 3366 |
AnyGenes | ANGNP-G1S1H1 | Pig G1/S regulators qPCR array | 3366 |
AnyGenes | ANGNP-G2M1H1 | Pig G2/M regulators qPCR array | 3366 |
AnyGenes | ANGNP-GF1H1 | Pig Growth Factors qPCR array | 3366 |
AnyGenes | ANGNP-HTC1H1 | Pig Helper T Cells Signaling qPCR array | 3916.62 |
AnyGenes | ANGNR-ADI1H1 | Rat Adipogenesis qPCR array | 3916.62 |
AnyGenes | ANGNP-HSC1H1 | Pig Hematopoietic Stem Cells qPCR array | 3366 |
AnyGenes | ANGNR-AMPK1H1 | Rat AMP-activated Protein Kinase (AMPK) qPCR array | 3366 |
AnyGenes | ANGNP-HIF1H1 | Pig HIF1 Signaling Pathway qPCR array | 3366 |
AnyGenes | ANGNR-AN1H1 | Rat Angiogenesis qPCR array | 3916.62 |
