我們是一家以再生醫(yī)學(xué)為基礎(chǔ)的生物技術(shù)公司,專門為組織培養(yǎng)中的 3D 技術(shù)提供最新的方法。
我們提供八大類近 200 種不同的產(chǎn)品,包括 人和動物細(xì)胞、培養(yǎng)基和試劑、抗體、染色試劑盒和純化珠。我們還根據(jù)您的具體要求定制培養(yǎng)基、緩沖液和試劑。
Alphabioregen | PG-003 | AlphaBioGel | 6768 |
Alphabioregen | PG-004 | AlphaBioGel Matrix | 8190 |
Alphabioregen | TB01 | Type I Bovine Collagen 3mg/ml | 5655.06 |
Alphabioregen | TB02 | Type I Bovine Collagen 4mg/ml | 5166 |
Alphabioregen | TB03 | Type I Bovine Collagen 5mg/ml | 5400 |
Alphabioregen | TB04 | Type I Bovine Collagen 6mg/ml | 5850 |
Alphabioregen | TY001 | Type I Rat Tendon Collagen 3mg/ml | 4482 |
Alphabioregen | TY002 | Type I Rat Tendon Collagen 4mg/ml | 4716 |
Alphabioregen | TY003 | Type I Rat Tendon Collagen 5mg/ml | 5676.12 |
Alphabioregen | TY004 | Type I Rat Tendon Collagen 6mg/ml | 5112 |
Alphabioregen | TY005 | Type I Rat Tendon Collagen 8mg/ml | 5328 |
Alphabioregen | AC002 | AlphaBioGel Soft | 5759.82 |
Alphabioregen | EP002 | AlphaDermMelanoma | 詢價 |
Alphabioregen | EP003 | 3D Human Brain Angiogenesis Kit | 詢價 |
Alphabioregen | EP005 | 3D Human Glomerular Microvascular Angiogenesis | 詢價 |
Alphabioregen | EP004 | 3D Human Neuronal Branching Kit | 詢價 |
Alphabioregen | EP006 | 3D Human GFP-Tagged lymphatic model | 詢價 |
Alphabioregen | EP007 | 3D Human Pancreatic Microvascular | 詢價 |
Alphabioregen | EP009 | 3D Human HUVECs Angiogenesis | 詢價 |
Alphabioregen | EP008 | 3D Human Retina Microvascular Model | 詢價 |
Alphabioregen | EP010 | 3D Human Blood Brain Barrier Model | 詢價 |
Alphabioregen | EP011 | 3D Neuronal Branching | 詢價 |
Alphabioregen | EP001 | Alphaepidermidis | 詢價 |
Alphabioregen | EP009KT | 3D Human HUVECs Angiogenesis Kit | 詢價 |
Alphabioregen | APB0004-5 | Anti-Mouse Beads (5 ml) | 12780 |
Alphabioregen | APB0003-10 | Anti-Rabbit Beads (10 ml) | 24505.38 |
Alphabioregen | APB0003-25 | Anti-Rabbit Beads (25 ml) | 37260 |
Alphabioregen | APB0003-5 | Anti-Rabbit Beads (5 ml) | 13500 |
Alphabioregen | APB0001-10 | Protein A Beads (10ml) | 17803.08 |
Alphabioregen | APB0001-5 | Protein A Beads (5ml) | 11100.78 |
Alphabioregen | APB0001-25 | Protein A Beads (25ml) | 34558.92 |
Alphabioregen | APB0002-5 | Protein G Beads (5ml) | 15708.6 |
Alphabioregen | APB0002-10 | Protein G Beads (10ml) | 26181 |
Alphabioregen | APB0002-25 | Protein G Beads (25ml) | 51733.62 |
Alphabioregen | CSK1160 | Cell Counting Kit-8 | 9844.02 |
Alphabioregen | CSK1156 | MTT Cell Proliferation and Cytotoxicity | 4500 |
Alphabioregen | CSK1157 | Neutral Red Cell Proliferation and Cytotoxicity | 5580 |
Alphabioregen | CSK1175 | Trypan Blue Staining Cell Assay Kit | 5940 |
Alphabioregen | CSK1158 | WST-1 Cell Proliferation and Cytotoxicity Assay Kit | 5400 |
Alphabioregen | HBMP203 | RFP- Human Brain Astrocytes | 17803.08 |
Alphabioregen | HBMP201 | GFP-Human brain astrocytes | 17803.08 |
Alphabioregen | HBMP202 | Human brain astrocytes | 13614.12 |
Alphabioregen | HBMP103 | RFP Human Retinal Microvascular Pericytes Cells | 15300 |
Alphabioregen | HBMP106 | Human Retinal Microvascular Pericytes Cells | 11700 |
Alphabioregen | HBMP105 | Human Placental Microvascular Pericytes | 11700 |
Alphabioregen | HBMP104 | Human Brain Microvascular Pericytes | 13614.12 |
Alphabioregen | HBMP101 | GFP-Human Brain Microvascular Pericytes | 15300 |
Alphabioregen | HBMP102 | GFP Expressing Human Placental Microvascular Pericytes | 15300 |
Alphabioregen | HBMP107 | RFP Expressing Human Brain Microvascular Pericytes | 17803.08 |
Alphabioregen | ALHE02 | Human Brain Microvascular Endothelial Cells (HBMECs) | 13614.12 |
Alphabioregen | RFP1 | RFP-Expressing Human Retinal Microvascular Endothelial Cells | 15300 |
Alphabioregen | RFP2 | RFP-Expressing Human Liver Sinusoidal Endothelial Cells | 17803.08 |
Alphabioregen | RFP3 | RFP-Expressing Human Saphenous Vein Endothelial Cells | 15300 |
Alphabioregen | RFP5 | RFP-Expressing Human Glomerular Endothelial Cells | 15300 |
Alphabioregen | RFP6 | RFP-Expressing Human Neonatal Dermal Fibroblasts | 15300 |
Alphabioregen | GF2 | GFP-Expressing Human Brain Microvascular Endothelial cells | 15300 |
Alphabioregen | GF3 | GFP-Expressing Human Dermal Lymphatic Microvascular Endothelial cells | 15300 |
Alphabioregen | GF4 | GFP-Expressing Human Glomerular Microvascular Endothelial Cells | 15300 |
Alphabioregen | GF5 | GFP-Expressing Human Aortic Artery Endothelial Cells | 15300 |
Alphabioregen | EDBM-2101 | Endothelial Basal Media | 5760 |
Alphabioregen | GF6 | GFP-Expressing Human Coronary Artery Endothelial Cells | 17803.08 |
Alphabioregen | GF7 | GFP-Expressing Human Neonatal Dermal Fibroblasts | 15300 |
Alphabioregen | EGKM-2103 | Endothelial Growth Medium Kit | 5850 |
Alphabioregen | EGM-2102 | Endothelial Growth Medium Pre-Mixed | 5400 |
Alphabioregen | GF8 | GFP-Expressing Human Retinal Microvascular Endothelial Cells | 15300 |
Alphabioregen | GF10 | GFP-Expressing Human Internal Mammary Artery Endothelial Cells | 15300 |
Alphabioregen | PG001 | Pericyte Growth Medium SR Formulation | 6300 |
Alphabioregen | HBMP108 | GFP-Expressing Human Retinal Microvascular Pericytes | 15300 |
Alphabioregen | GF11 | GFP-Expressing Human Saphenous Vein Endothelial Cells | 17803.08 |
Alphabioregen | AGPM-01 | Pericyte Growth Medium | 6283.44 |
Alphabioregen | AGPM-04 | Pericye Basal Medium | 5760 |
Alphabioregen | GF9 | GFP-Expressing Human Liver Sinusoidal Endothelial Cells | 17803.08 |
Alphabioregen | ALHE01 | Human Umbillical Vein Endothelial Cells | 6283.44 |
Alphabioregen | AGPM-03 | Astrocyte Growth Medium | 5400 |
Alphabioregen | AGPM-02 | Astrocyte Basal Medium | 6702.3 |
Alphabioregen | ALHE03 | Human Dermal Lymphatic Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | ALHE04 | Human Glomerular Microvascular Endothelial Cells | 11700 |
Alphabioregen | EGS-1001 | Endothelial Growth Supplements | 5940 |
Alphabioregen | PG011 | Ames Medium w/L-Glutamine | 4860 |
Alphabioregen | ALHE05 | Human Dermal Microvascular Endothelial Cells | 11700 |
Alphabioregen | PG023 | BGJb Medium Modified w/o L-Glutamine | 5655.06 |
Alphabioregen | ALHE06 | Human Aortic Artery microvascular Endothelial Cells | 11700 |
Alphabioregen | PG013 | Chick Fibroblast Basal Medium MCDB 202 w/o HEPES | 5580 |
Alphabioregen | ALHE07 | Human Coronary Artery Endothelial Cells | 13614.12 |
Alphabioregen | PG015 | CMRL1066 w/L-Glutamine | 5580 |
Alphabioregen | ALHE08 | Human Pancreatic Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | PG017 | CMRL1066 w/L-Glutamine, w/o B-NAD | 5580 |
Alphabioregen | ALHE09 | Human Retinal Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | PG018 | CMRL-1066 w/o L-Glutamine | 5580 |
Alphabioregen | ALHE10 | Human Synovial Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | PG016 | CMRL1066 w/o L-Glutamine, Calcium | 5580 |
Alphabioregen | ALHE 11 | Human Liver Sinusoidal Endothelial Cells | 11700 |
Alphabioregen | PG019 | CMRL1066 w/o L-Glutamine, Glucose | 5580 |
Alphabioregen | ALHE12 | Human Tonsil Microvascular Endothelial Cells | 11700 |
Alphabioregen | PG020 | CMRL1066 w/o L-Glutamine, Phenol Red | 6492.96 |
Alphabioregen | ALHE13 | Human Prostate Microvascular Endothelial Cells | 11700 |
Alphabioregen | PG021 | Dulbecco’s MEM (DMEM) Ham’s F-12 | 5580 |
Alphabioregen | ALHE14 | Human Ovarian Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | PG025 | Dulbecco’s MEM (DMEM) Ham’s F-12 3:1 | 5580 |
Alphabioregen | ALHE15 | Human Small Intestine Microvascular Endothelial Cells | 13614.12 |
Alphabioregen | ALHE16 | Human large Intestine Microvascular Endothelial Cells | 11700 |
Alphabioregen | ALHE17 | Human Internal Mammary Artery Endothelial Cells | 11700 |
Alphabioregen | ALHE18 | Human Saphenous Vein Endothelial Cells | 11700 |
Alphabioregen | PG028 | Dulbecco’s MEM (DMEM) Ham’s F-12 w/o Arginine, Leucine, Lysine | 5655.06 |
Alphabioregen | ALHE19 | Human Iliac Artery Endothelial Cells | 11700 |
Alphabioregen | PG029 | Dulbecco’s MEM (DMEM) Ham’s F-12 w/o HEPES, Glucose, Amino Acids, Linoleic Acid, Lipoic Acid, | 5655.06 |
Alphabioregen | ALHE20 | Human Cardiac Artery Endothelial Cells | 11700 |
Alphabioregen | ALHE21 | Human Bladder Microvascular Endothelial Cells | 11700 |
Alphabioregen | PG026 | Dulbecco’s MEM (DMEM) Ham’s F-12 w/o L-Alanine, L-Asparagine, L-Aspartic, L-Glutamic Acid, Glycine, L-Proline and L-Serine | 5655.06 |
Alphabioregen | ALHE22 | Human Cord Blood CD34+ Endothelial Cells | 11700 |
Alphabioregen | PG027 | Dulbecco’s MEM (DMEM) High Glucose, w/L-Glutamine, w/o Phenol Red, Na Pyruvate, Vitamins | 5655.06 |
Alphabioregen | SC001 | Human Primary Schwann Cells | 15300 |
Alphabioregen | HBMC001 | Immortalized Human Brain Microglia | 詢價 |
Alphabioregen | PG030 | Dulbecco’s MEM (DMEM) Low Glucose w/o L-Glutamine w/Succinate | 4860 |
Alphabioregen | PG031 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine | 4860 |
Alphabioregen | HKY001 | Immortalized Human N/TERT-1 Keratinocytes | 詢價 |
Alphabioregen | PHM001 | Primary Human Brain Microglia | 13500 |
Alphabioregen | PG034 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine, HEPES w/o Phenol Red | 4860 |
Alphabioregen | PG037 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine, Pyridoxine Hcl | 6492.96 |
Alphabioregen | PG038 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine w/o Inorganic Salts | 5580 |
Alphabioregen | PG035 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine, w/o L-Arg, L-Lys | 6492.96 |
Alphabioregen | PG039 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine, w/o Leucine, Phosphate | 6492.96 |
Alphabioregen | PG040 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine, w/o Methionine | 5580 |
Alphabioregen | PG041 | Dulbecco’s MEM (DMEM) Low Glucose, w/ L-Glutamine w/o Na Pyruvate | 5580 |
Alphabioregen | PG036 | Dulbecco’s MEM (DMEM) Low Glucose, w/o Amino Acids, Pyruvic Acid | 5580 |
Alphabioregen | PG042 | Dulbecco’s MEM (DMEM) Low Glucose w/o L-Glutamine, Ferric Nitrate, Glycine, L-Serine, Pyruvic Acid w/ Reduced Amino Acids | 5580 |
Alphabioregen | PG032 | Dulbecco’s MEM (DMEM) Low Glucose w/o L-Glutamine, Leucine, Phenol Red | 6492.96 |
Alphabioregen | PG033 | Dulbecco’s MEM (DMEM) Low Glucose, w/o Phenol Red, Folic Acid, Niacinamide, Pyridoxal, Riboflavin, Thiamine | 5580 |
Alphabioregen | PG043 | Dulbecco’s MEM (DMEM) w/o Glucose, L-Glutamine | 5580 |
Alphabioregen | PG047 | Dulbecco’s MEM (DMEM) w/o Glucose, L-Glutamine, D-Pantothenic Acid, Pyruvic Acid | 5580 |
Alphabioregen | PG048 | Eagle’s Basal Medium (BME) | 5580 |
Alphabioregen | PG006 | Epithelial Basal Medium WAJC 404 | 5580 |
Alphabioregen | PG049 | Fischer’s Medium (Leukemic Cells of Mice) w/L-Glutamine | 5580 |
Alphabioregen | PG050 | Fischer’s Medium, Modified, w/L-Glutamine, MgSO4 | 5580 |
Alphabioregen | PG051 | Keratinocyte Basal Medium MCDB 153 | 6492.96 |
Alphabioregen | PG053 | Keratinocyte Basal Medium MCDB 153 w/o Methionine, Cysteine, Calcium | 5580 |
Alphabioregen | PG054 | Leibovitz L-15 Medium Modified, w/L-Glutamine, w/o MgCl2 | 5580 |
Alphabioregen | PG056 | Leibovitz L-15 Medium w/L-Glutamine | 5580 |
Alphabioregen | PG057 | Leibovitz L-15 Medium w/L-Glutamine, Calcium-Free | 5580 |
Alphabioregen | PG058 | Leibovitz L-15 Medium w/L-Glutamine, HEPES, Tris, Low Sodium | 4860 |
Alphabioregen | PG059 | Leibovitz L-15 Medium w/L-Glutamine, HEPES, Tris, Low Sodium, Phosphate Free | 5940 |
Alphabioregen | PG060 | Leibovitz L-15 Medium w/L-Glutamine, w/o Phenol Red | 5655.06 |
Alphabioregen | PG061 | Leibovitz L-15 Medium w/o L-Glutamine | 4860 |
Alphabioregen | PG063 | Mammary Epithelial Basal Medium MCDB 170 | 4860 |
Alphabioregen | PG104 | Mammary Epithelial Basal Medium MCDB 170 w/o Calcium Chloride, Phenol Red | 5580 |
Alphabioregen | PG109 | Mammary Epithelial Basal Medium MCDB 170 w/o Glucose, Amino Acids | 6492.96 |
Alphabioregen | PG111 | Mammary Epithelial Basal Medium MCDB 170, w/o HEPES | 4860 |
Alphabioregen | PG112 | MCDB 105 Diploid Fibroblast-like Cell Medium | 6492.96 |
Alphabioregen | PG064 | MCDB 110 Diploid Fibroblast-like Cell Medium | 5580 |
Alphabioregen | PG065 | MEM Alpha Modified w/ L-Glutamine, Ribo, Deoxyribonucleosides | 5580 |
Alphabioregen | PG067 | MEM Eagle D-Valine Modification w/L-Glutamine, D-Valine | 4860 |
Alphabioregen | PG068 | MEM Eagle Joklik Suspension Modification w/L-Glutamine w/o Calcium Chloride | 5655.06 |
Alphabioregen | PG069 | MEM Glasgow w/L-Glutamine | 4860 |
Alphabioregen | PG100 | MEM Glasgow w/L-Glutamine, Tryptose Phosphate Broth | 4860 |
Alphabioregen | PG008 | Nutrient Mixture Ham’s F-10 w/HEPES, w/o L-Glutamine | 4860 |
Alphabioregen | PG113 | Nutrient Mixture Ham’s F-10 w/L-Glutamine, HEPES | 5655.06 |
Alphabioregen | PG115 | Nutrient Mixture Ham’s F-10 w/L-Glutamine w/o Hypoxanthine | 6492.96 |
Alphabioregen | PG114 | Nutrient Mixture Ham’s F-10 w/o L-Glutamine | 5580 |
Alphabioregen | PG116 | Nutrient Mixture Ham’s F-12, 2X Vitamin/AA’s Mix w/L-Glutamine w/o HEPES | 5236.2 |
Alphabioregen | PG131 | Nutrient Mixture Ham’s F-12, Calcium Free w/L-Glutamine | 6492.96 |
Alphabioregen | PG132 | Nutrient Mixture Ham’s F-12 Calcium Free w/L-Glutamine, HEPES | 5580 |
Alphabioregen | PG117 | Nutrient Mixture Ham’s F-12 Calcium Free w/L-Glutamine, w/o NaCl | 5580 |
Alphabioregen | PG118 | Nutrient Mixture Ham’s F-12 Coon’s Modification w/L-Glutamine, Zinc Sulfate | 5580 |
Alphabioregen | PG119 | Nutrient Mixture Ham’s F-12 Kaighn’s Modification w/L-Glutamine | 5580 |
Alphabioregen | PG120 | Nutrient Mixture Ham’s F-12 Kaighn’s Modification w/L-Glutamine w/o Lysine | 6492.96 |
Alphabioregen | PG121 | Nutrient Mixture Ham’s F-12 Kaighn’s Modification w/o amino acids | 4860 |
Alphabioregen | PG122 | Nutrient Mixture Ham’s F-12 w/L-Glutamine | 4860 |
Alphabioregen | PG123 | Nutrient Mixture Ham’s F-12 w/L-Glutamine, HEPES | 4860 |
Alphabioregen | PG127 | Nutrient Mixture Ham’s F-12 w/L-Glutamine, HEPES w/o Histidine, Phenol Red | 5655.06 |
Alphabioregen | PG128 | Nutrient Mixture Ham’s F-12 w/L-Glutamine w/o Methionine, Cysteine | 5655.06 |
Alphabioregen | PG124 | Nutrient Mixture Ham’s F-12 w/L-Glutamine w/o Phenol Red | 5580 |
Alphabioregen | PG126 | Nutrient Mixture Ham’s F-12 w/o L-Glutamine, Glucose | 4860 |
Alphabioregen | PG002 | Stem Cell Growth Medium Xeno-free | 6030 |
Alphabioregen | PG010 | Alpha-co-Culture Medium | 5400 |
Alphabioregen | ADF001 | AlphaBioDetach Cell detachment Solution | 4500 |
Alphabioregen | 1XPBS-001 | 1XPhosphate Buffered Saline Solution | 4500 |
Alphabioregen | EGM-2105 | Endothelial Growth Medium Phenol Red Free | 5400 |
Alphabioregen | BPG-001 | Mesenchymal Stem Cell Growth Medium | 6300 |
Alphabioregen | BBB-GM001 | Blood Brain Barrier Growth Media | 6283.44 |
Alphabioregen | AC001 | AlphaBioCoat Coating Solution | 5236.2 |
Alphabioregen | NMBBB001 | Neuro-Endopharmaceuticals Media | 6300 |
Alphabioregen | TMBBB001 | Blood Brain Barrier Transportation Media | 5655.06 |
Alphabioregen | Ab1000 | Anti-Actin Antibody (Monoclonal, AC-40) | 9810 |
Alphabioregen | Ab1002 | Anti-BAP1 antibody (Monoclonal 3C11) | 9810 |
Alphabioregen | Ab1004 | Anti-Bcl-2 Antibody ( Monoclonal | 11414.88 |
Alphabioregen | Ab1005 | Anti-BIN1 Antibody (Monoclonal) | 9810 |
Alphabioregen | Ab1028 | Anti-c-Myc Antibody (Monoclonal, 9E 10) | 9810 |
Alphabioregen | Ab1007 | Anti-Calbindin-D Antibody (Monoclonal,CB-955) | 11414.88 |
Alphabioregen | Ab1008 | Anti-Calcineurin Alpha Antibody(Monoclonal,CN-A1) | 9810 |
Alphabioregen | Ab1009 | Anti-Caldesmon (Smooth) Antibody (Monoclona lhHCD) | 11414.88 |
Alphabioregen | Ab1010 | Anti-Calmodulin Antibody (Monoclonal, 6D4) | 9810 |
Alphabioregen | Ab1011 | Anti-Calponin Antibody (Monoclonal,CP-93) | 11414.88 |
Alphabioregen | Ab1012 | Anti-Catenin Gamma(Plakoglobin) Antibody(Monoclonal 15F 11) | 9810 |
Alphabioregen | Ab1013 | Anti-Cathepsin D Antibody (Monoclonal, CTD-19) | 11414.88 |
Alphabioregen | Ab1018 | Anti-CDC25C Antibody(Monoclonal, DCS-193) | 11414.88 |
Alphabioregen | Ab1014 | Anti-Cathepsin L Antibody (Monoclonal, 33/2) | 11414.88 |
Alphabioregen | Ab1019 | Anti-CDC6 Antibody (Monoclonal, DCS-180 | 9810 |
Alphabioregen | Ab1020 | Anti-CDK4 Antibody (Monoclonal,DCS-31) | 9810 |
Alphabioregen | Ab1021 | Anti-CDK6 Antibody (Monoclonal DCS-90 | 9810 |
Alphabioregen | Ab1022 | Anti-CDK7/CAK Antibody (Monoclonal, MO-1.1) | 9810 |
Alphabioregen | Ab1023 | Anti-CEA Antibody (Monoclonal C6G9) | 11414.88 |
Alphabioregen | Ab1029 | Anti-Collagen Type III Antibody (Monoclonal,FH-7A) | 9810 |
Alphabioregen | Ab1033 | Anti-Cyclin D1 Antibody ( Monoclonal, DCS-6) | 9810 |
Alphabioregen | Ab1034 | Anti-Cyclin D2 Antibody (Monoclonal, DCS-3) | 11414.88 |
Alphabioregen | Ab1026 | Anti-Cytokeratin Peptide 18 Antibody ( Monoclonal, CY-90) | 9810 |
Alphabioregen | Ab1024 | Anti-Cytokerain Peptide 7 Antibody (Monoclonal,LDS-68) | 11414.88 |
Alphabioregen | Ab1036 | Anti-Desmin Antibody (Monoclonal, DE-U-10) | 11414.88 |
Alphabioregen | Ab1037 | Anti-Dystrophin Antibody (Monoclonal, MANDYS8) | 9810 |
Alphabioregen | Ab1041 | Anti-Filensin Antibody (Monoclonal , FIL-7B10) | 9810 |
Alphabioregen | Ab1042 | Anti-GAP43 Antibody (Monoclonal, GAP-7B10) | 9810 |
Alphabioregen | Ab1044 | Anti-Gelsolin Antibody (Monoclonal, GS-2C4) | 9810 |
Alphabioregen | Ab1045 | Anti-GFAP Antibody (Monoclonal, G-A-5) | 9810 |
Alphabioregen | Ab1048 | Anti-HSP25 Antibody (Monoclonal, IAP-9) | 11414.88 |
Alphabioregen | Ab1049 | Anti-HSP90 Antibody (Monoclonal, LK1) | 9810 |
Alphabioregen | Ab1050 | Anti-HSP70 Antibody (Monoclonal, BRM-22) | 9810 |
Alphabioregen | Ab1051 | Anti-HSP90 Antibody (Monoclonal, AC-16) | 9810 |
Alphabioregen | Ab1053 | Anti-Involucin Antibody (Monoclonal, SY5) | 9810 |
Alphabioregen | Ab1054 | Anti-Laminin Antibody (Monoclonal, LAM-89) | 9810 |
Alphabioregen | Ab1055 | Anti-MAP Kinase, Activated (Dphosphorylated ERK-1&2) Antibody | 9810 |
Alphabioregen | Ab1056 | Anti-MAP1 Antibody (Monoclonal, HM1) | 9810 |
Alphabioregen | Ab1057 | Anti-MAP2 Antibody (Monoclonal, HM2) | 11414.88 |
Alphabioregen | Ab1058 | Anti-MCM7 Antibody (Monoclonal, DCS-141) | 9810 |
Alphabioregen | Ab1061 | Anti-Mucin Gastric Antibody (Monoclonal, 45M1) | 11414.88 |
Alphabioregen | Ab1063 | Anti-Myosin (Skeletal, Fast) Antibody (Monoclonal, MY-32) | 11414.88 |
Alphabioregen | Ab1064 | Anti-Myosin (Skeletal, Slow) Antibody (Monoclonal, NOQ7.5.4D) | 11414.88 |
Alphabioregen | Ab1065 | Anti-Myosin (Smooth) Antibody (Monoclonal, hSM-V) | 9810 |
Alphabioregen | Ab1067 | Anti-N-Cadherin Antibody (Monoclonal,GC-4) | 9810 |
Alphabioregen | Ab1060 | Anti-P-GlycoProtein (MDR) Antibody (Monoclonal,F4) | 11414.88 |
Alphabioregen | Ab1069 | Anti-Nebulin Antibody (Monoclonal, NB2) | 9810 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號了解更多信息