AddexBio成立于2010年,總部位于美國加利福尼亞州圣地亞哥, 是一家為學(xué)術(shù)界、制藥和生物技術(shù)行業(yè)提供研發(fā)優(yōu)質(zhì)產(chǎn)品和服務(wù)的供應(yīng)商。產(chǎn)品主要包括:細(xì)胞系、化學(xué)原料、分子探針、生物素標(biāo)記試劑、熒光標(biāo)記多肽、細(xì)胞生化試劑、交聯(lián)劑等。
Addexbio | C0002001 | 5637 cells | 10472.4 |
Addexbio | C0002004 | MB49 cells | 13500 |
Addexbio | C0003001 | CCRF-CEM cells | 9467.1 |
Addexbio | C0003002 | RPMI-8226 cells | 8136 |
Addexbio | C0003003 | MOLM-13 cells | 10800 |
Addexbio | C0003004 | K562 cells | 9406.8 |
Addexbio | C0003005 | U937 cells | 9467.1 |
Addexbio | C0003006 | LP-1 cells | 9900 |
Addexbio | C0003007 | PBL-2H3 cells | 8136 |
Addexbio | C0003008 | RAW 264.7 cells | 9467.1 |
Addexbio | C0003009 | Raji cells | 8136 |
Addexbio | C0003011 | SU-DHL-6 cells | 9000 |
Addexbio | C0003012 | RS4;11 cells | 8136 |
Addexbio | C0003013 | NAMALWA cells | 9406.8 |
Addexbio | C0003014 | F-36P cells | 9900 |
Addexbio | C0003015 | SD-1 cells | 11519.64 |
Addexbio | C0003016 | BJAB cells | 9900 |
Addexbio | C0003017 | FO cells | 10472.4 |
Addexbio | C0003018 | WIL2-S cells | 9000 |
Addexbio | C0003019 | SUP-B15 cells | 10405.8 |
Addexbio | C0003020 | SU-DHL-1 cells | 10472.4 |
Addexbio | C0003021 | MC116 cells | 9000 |
Addexbio | C0003022 | M-NFS-60 cells | 8136 |
Addexbio | C0003023 | HL-60 | 9000 |
Addexbio | C0003024 | THP-1 cells | 9467.1 |
Addexbio | C0003025 | MV4:11 cells | 9406.8 |
Addexbio | C0003028 | P3X63Ag8.653 cells | 8136 |
Addexbio | C0003031 | REH cells | 10405.8 |
Addexbio | C0003033 | Mino cells | 9000 |
Addexbio | C0004004 | SJSA-1 cells | 11100.78 |
Addexbio | C0004007 | MG-63 | 8136 |
Addexbio | C0005001 | LN-319 cells | 15608.7 |
Addexbio | C0005002 | U87MG cells | 9406.8 |
Addexbio | C0005003 | B103 cells | 15708.6 |
Addexbio | C0001 | AddexBio Coat | 4860 |
Addexbio | C0002-20mL | AddexBio Cryopreservation Medium | 4500 |
Addexbio | C0003-01 | Formulated DMEM | 4860 |
Addexbio | C0003-02 | Optimized DMEM | 5340.96 |
Addexbio | C0005004 | SH-Sy5y cells | 8136 |
Addexbio | C0005005 | SF-295 cells | 9000 |
Addexbio | C0005006 | SK-N-SH cells | 9467.1 |
Addexbio | C0005017 | LN-229 | 8136 |
Addexbio | C0005-01 | Formulated EMEM | 4860 |
Addexbio | C0006-01 | Leibovitz's L-15 Medium | 4860 |
Addexbio | C0006001 | T47D cells | 9467.1 |
Addexbio | C0004-01 | Formulated RPMI-1640 Medium | 5655.06 |
Addexbio | C0004-02 | Optimized RPMI-1640 Medium | 5340.96 |
Addexbio | C0007-01 | Formulated IMDM | 4860 |
Addexbio | C0006002 | MDA-MB-231 cells | 9406.8 |
Addexbio | C0006003 | MDA-MB-468 cells | 9467.1 |
Addexbio | C0006004 | 4T1 cells | 8136 |
Addexbio | C0006005 | JIMT-1 cells | 9900 |
Addexbio | C0006007 | SK-BR-3 cells | 9467.1 |
Addexbio | C0006008 | MCF-7 cells | 8136 |
Addexbio | C0006009 | MDA-MB-175VII cells | 10472.4 |
Addexbio | C0006010 | AU-565 cells | 8136 |
Addexbio | C0006011 | ZR-75-1 cells | 8136 |
Addexbio | C0006012 | BT-474 cells | 9406.8 |
Addexbio | C0006013 | BT-483 cells | 9000 |
Addexbio | C0006014 | BT-20 cells | 9406.8 |
Addexbio | C0006015 | MCF-10A | 8136 |
Addexbio | C0006017 | BT-549 cells | 9000 |
Addexbio | C0006020 | MDA-MB-157 cells | 8136 |
Addexbio | C0008001 | HeLa cells | 8136 |
Addexbio | C0008002 | SiHa cells | 9406.8 |
Addexbio | C0008003 | C33A cells | 8136 |
Addexbio | C0008004 | CaSKi cells | 9467.1 |
Addexbio | C0009001 | SW480 cells | 8136 |
Addexbio | C0009002 | SW620 cells | 8136 |
Addexbio | C0009003 | HCA-7 cells | 13500 |
Addexbio | C0009004 | HT-29 cells | 8136 |
Addexbio | C0009005 | HCT-116 cells | 9467.1 |
Addexbio | C0009006 | LS-180 cells | 9467.1 |
Addexbio | C0009007 | DLD-1 cells | 9467.1 |
Addexbio | C0009008 | T84 cells | 9467.1 |
Addexbio | C0009009 | Caco-2 cells | 9406.8 |
Addexbio | C0009010 | HCT15 cells | 9467.1 |
Addexbio | C0009011 | LoVo cells | 9467.1 |
Addexbio | C0009012 | RKO cells | 8136 |
Addexbio | C0009013 | LS-174T cells | 8136 |
Addexbio | C0009014 | SW48 cells | 8136 |
Addexbio | C0009016 | SNU-407 cells | 9000 |
Addexbio | C0009017 | HCT-8 cells | 9467.1 |
Addexbio | C0009018 | COLO 205 cells | 8136 |
Addexbio | C0009019 | SW1116 cells | 8136 |
Addexbio | C0009020 | CMT-93 cells | 8136 |
Addexbio | C0009022 | NCI-H716 cells | 11844 |
Addexbio | C0010001 | HUTU-80 cells | 9000 |
Addexbio | C0012005 | B16-F10 cells | 10044 |
Addexbio | C0013001 | EC-109 cells | 13500 |
Addexbio | C0013002 | HKESC-1 cells | 13500 |
Addexbio | C0013003 | OE33 cells | 13614.12 |
Addexbio | C0013004 | JROECL33 cells | 13614.12 |
Addexbio | C0015001 | Hep3B cells | 8136 |
Addexbio | C0015002 | HepG2 cells | 8136 |
Addexbio | C0015003 | SNU-182 cells | 10472.4 |
Addexbio | C0015005 | Hepa 1-6 | 9180 |
Addexbio | C0016001 | Calu3 cells | 9467.1 |
Addexbio | C0016002 | A549 cells | 9467.1 |
Addexbio | C0016003 | NCI-H460 cells | 9467.1 |
Addexbio | C0016004 | A427 cells | 8136 |
Addexbio | C0016005 | NCI-H23 cells | 9467.1 |
Addexbio | C0016008 | NCI-H1703 cells | 10472.4 |
Addexbio | C0016009 | SW1573 cells | 10472.4 |
Addexbio | C0016010 | NCI-H520 cells | 8136 |
Addexbio | C0016011 | NCI-H226 cells | 9406.8 |
Addexbio | C0016012 | HCC4006 cells | 8136 |
Addexbio | C0016013 | NCI-H1975 cells | 10405.8 |
Addexbio | C0016014 | RLE-6TN cells | 10472.4 |
Addexbio | C0016015 | NCI-H1650 cells | 12486.96 |
Addexbio | C0016016 | NCI-H358 cells | 9000 |
Addexbio | C0016017 | NCI-H2228 cells | 9000 |
Addexbio | C0016018 | NCI-H2170 cells | 10472.4 |
Addexbio | C0016019 | NCI-H441 cells | 9406.8 |
Addexbio | C0016020 | NCI-H596 cells | 9406.8 |
Addexbio | C0016027 | DMS 53 | 9000 |
Addexbio | C0016028 | NCI-H1581 cells | 10472.4 |
Addexbio | C0016029 | SK-MES-1 | 9406.8 |
Addexbio | C0016030 | LL/2 | 11030.22 |
Addexbio | C0017001 | MDAH-2774 cells | 14661.36 |
Addexbio | C0017002 | A2780 cells | 10472.4 |
Addexbio | C0017003 | A2780cis cells | 10800 |
Addexbio | C0017006 | ES-2 cells | 9467.1 |
Addexbio | C0018001 | Capan-1 cells | 8136 |
Addexbio | C0018002 | MIA PaCa-2 cells | 8136 |
Addexbio | C0018003 | BxPc-3 cells | 8136 |
Addexbio | C0018004 | AR-42J cells | 9467.1 |
Addexbio | C0018005 | E3LZ10.7 cells | 13614.12 |
Addexbio | C0018006 | A10.7 cells | 11700 |
Addexbio | C0018007 | INS-1 cells | 14568.12 |
Addexbio | C0018009 | INS-1E cells | 17689.86 |
Addexbio | C0018008 | MIN-6 cells | 11700 |
Addexbio | C0018010 | PANC-1 cells | 9406.8 |
Addexbio | C0018013 | PSN-1 | 9406.8 |
Addexbio | C0019001 | Vcap cells | 9467.1 |
Addexbio | C0019002 | PC-3 cells | 9406.8 |
Addexbio | C0019003 | LNCaP clone FGC cells | 8136 |
Addexbio | C0019004 | DU 145 | 9844.02 |
Addexbio | C0019006 | TRAMP C2 cells | 11844 |
Addexbio | C0020001 | SK-Mel-28 cells | 8136 |
Addexbio | C0020002 | C32 cells | 9467.1 |
Addexbio | C0020003 | UACC-62 cells | 10472.4 |
Addexbio | C0020004 | A375 | 9844.02 |
Addexbio | C0020006 | SK-Mel-1 | 9000 |
Addexbio | C0023001 | KATO III cells | 8136 |
Addexbio | C0023002 | N87 cells | 9406.8 |
Addexbio | C0023003 | Hs 746T cells | 9467.1 |
Addexbio | C0023004 | AGS cells | 9467.1 |
Addexbio | C0025001 | FTC-238 cells | 13614.12 |
Addexbio | C0025002 | 8505C cells | 11700 |
Addexbio | C0025003 | K1 cells | 13527.54 |
Addexbio | C0026001 | HEC-59 cells | 11446.38 |
Addexbio | C0028001 | R2C cells | 10472.4 |
Addexbio | C0029001 | Y79 cells | 9406.8 |
Addexbio | C0029002 | WERI-Rb-1 cells | 8136 |
Addexbio | C0030001 | BeWo cells | 9467.1 |
Addexbio | C0030002 | BeWo B30 cells | 12566.88 |
Addexbio | C0030003 | JEG-3 cells | 8136 |
Addexbio | C0032001 | PC-12 cells | 9406.8 |
Addexbio | C0032002 | PC-12adh cells | 11612.88 |
Addexbio | C0033001 | T11D7e2 cells | 10472.4 |
Addexbio | C0033002 | K6H6/B5 cells | 9000 |
Addexbio | C0033003 | NB3 cells | 9000 |
Addexbio | C0033005 | SP2/0-Ag14 | 9467.1 |
Addexbio | C0033006 | 1116-NS-19-9 | 9000 |
Addexbio | C0033010 | QCRL-3 | 11844 |
Addexbio | C0034001 | A-72 cells | 9000 |
Addexbio | C0035001 | RD cells | 9467.1 |
Addexbio | C0035002 | Sarcoma 180 cells | 11844 |
Addexbio | C0050001 | HEp-2 | 11519.64 |
Addexbio | P0001001 | HASM cells | 13500 |
Addexbio | P0005006 | CTX TNA2 cells | 10405.8 |
Addexbio | P0007001 | HBSM cells | 15708.6 |
Addexbio | P0009022 | FHC | 9406.8 |
Addexbio | P0009023 | CCD 841 CoN | 9000 |
Addexbio | P0010001 | SCBN cells | 11519.64 |
Addexbio | P0011001 | NIH-3T3 cells | 8136 |
Addexbio | P0011002 | 3T3-L1 cells | 9467.1 |
Addexbio | P0011003 | C3H/10T1/2 Clone 8 cells | 9467.1 |
Addexbio | P0011006 | STO cells | 8136 |
Addexbio | P0011007 | A9 cells | 10472.4 |
Addexbio | P0011008 | 3T3-J2 cells | 10440 |
Addexbio | P0014001 | MDCKII cells | 8136 |
Addexbio | P0014002 | VERO cells | 8136 |
Addexbio | P0014003 | MDCK cells | 9467.1 |
Addexbio | P0014004 | LLC-MK2 cells | 10405.8 |
Addexbio | P0016019 | IMR-90 | 9467.1 |
Addexbio | P0017001 | CHO-K1 cells | 9406.8 |
Addexbio | P0020005 | BJ cells | 8136 |
Addexbio | P0021001 | IEC-6 cells | 8136 |
Addexbio | P0021002 | FHs 74 Int | 10681.92 |
Addexbio | P0028001 | C2C12 cells | 9406.8 |
Addexbio | P0028002 | ST cells | 9000 |
Addexbio | P0037001 | Hs 181.Gb cells | 12566.88 |
Addexbio | S0006001 | C127 cells | 10472.4 |
Addexbio | S0006002 | MCF-7-LUC cells | 11446.38 |
Addexbio | S0011001 | L Wnt-3A cells | 9467.1 |
Addexbio | S0011002 | L-WRN cells | 9000 |
Addexbio | S0014002 | HEK-CaSR cells | 19897.56 |
Addexbio | S0017001 | CHO-hNCX1 cells | 19897.56 |
Addexbio | S0017002 | CHO-hTRPV1 cells | 19771.02 |
Addexbio | T0004005 | hFOB1.19 cells | 9467.1 |
Addexbio | T0005008 | SVGp12 cells | 9000 |
Addexbio | T0007001 | BEAS-2B cells | 9467.1 |
Addexbio | T0011001 | HEK-293 cells | 9467.1 |
Addexbio | T0011002 | HEK-293T cells | 8136 |
Addexbio | T0011003 | BSC40 cells | 9000 |
Addexbio | T0011004 | HK-2 cells | 8136 |
Addexbio | T0013001 | NE-1 cells | 13500 |
Addexbio | T0014001 | COS-1 cells | 9467.1 |
Addexbio | T0014002 | COS-7 cells | 9406.8 |
Addexbio | T0015001 | THLE-2 cells | 8136 |
Addexbio | T0015002 | THLE-3 cells | 9467.1 |
Addexbio | T0016001 | 3D4/2 cells | 9000 |
Addexbio | T0016002 | MRC-5 cells | 9467.1 |
Addexbio | T0016003 | Mv1Lu cells | 8136 |
Addexbio | T0016037 | WI-38 cells | 10044 |
Addexbio | T0017001 | IMCC3 cells | 12600 |
Addexbio | T0018001 | HPDEC cells | 13500 |
Addexbio | T0020001 | HaCaT cells | 14661.36 |
Addexbio | T0020010 | Hs27 cells | 9540 |
Addexbio | C0017007 | SK-UT-1 cells | 11519.64 |
Addexbio | T0005011 | HBEC-5I cells | 9900 |
Addexbio | C0016038 | NCI-H2444 cells | 9900 |
Addexbio | C0005020 | SK-N-DZ cells | 10044 |
Addexbio | C0016047 | NCI-H1373 cells | 11844 |
Addexbio | C0016048 | NCI-H2122 cells | 11844 |
Addexbio | C0016049 | SK-LU-1 cells | 13781.7 |
Addexbio | C0003030 | NALM-6 cells | 11844 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號了解更多信息