Academy Bio-Medical 提供的試劑、工具和材料、定制服務(wù)以及客戶體驗(yàn),為全球的研究、診斷和治療客戶提供服務(wù)。
自1995年以來,該公司一直用研究試劑支持心血管和動(dòng)脈粥樣硬化研究界。我們自豪地提供我們的抗體和試劑,致力于脂蛋白、載脂蛋白及其氧化修飾產(chǎn)物領(lǐng)域的研究。
Academy Bio-Mediacal | AL10A-G1 | Albumin Antibody (Human) | 19036.8 |
Academy Bio-Mediacal | AL10A-G1b | Albumin Antibody (Human) | 5795.46 |
Academy Bio-Mediacal | 10A-S1a | Apolipoprotein (a) Antibody (Human) | 5818.86 |
Academy Bio-Mediacal | 10A-S1b | Apolipoprotein (a) Antibody (Human) | 8897.04 |
Academy Bio-Mediacal | 11A-G2 | Apolipoprotein AI Antibody (Human) | 18915.66 |
Academy Bio-Mediacal | 11A-G2b | Apolipoprotein AI Antibody (Human) | 5795.46 |
Academy Bio-Mediacal | 12A-G1a | Apolipoprotein AII Antibody (Human) | 4491.18 |
Academy Bio-Mediacal | 12A-G1b | Apolipoprotein AII Antibody (Human) | 5502.6 |
Academy Bio-Mediacal | 12A-S1a | Apolipoprotein AII Antibody (Human) | 4519.8 |
Academy Bio-Mediacal | 12A-S1b | Apolipoprotein AII Antibody (Human) | 6402.78 |
Academy Bio-Mediacal | 12A-R1a | Apolipoprotein AII Antibody (Human) | 6965.64 |
Academy Bio-Mediacal | 12A-R1b | Apolipoprotein AII Antibody (Human) | 9365.4 |
Academy Bio-Mediacal | 20A-G1 | Apolipoprotein B-100 Antibody (Human) | 16360.2 |
Academy Bio-Mediacal | 20A-G1b | Apolipoprotein B-100 Antibody (Human) | 4980.6 |
Academy Bio-Mediacal | 31A-G1a | Apolipoprotein CI Antibody (Human) | 5066.46 |
Academy Bio-Mediacal | 31A-G1b | Apolipoprotein CI Antibody (Human) | 6259.5 |
Academy Bio-Mediacal | 31A-R1a | Apolipoprotein CI Antibody (Human) | 6311.7 |
Academy Bio-Mediacal | 31A-R1b | Apolipoprotein CI Antibody (Human) | 11535.3 |
Academy Bio-Mediacal | 32A-G2a | Apolipoprotein CII Antibody (Human) | 5066.46 |
Academy Bio-Mediacal | 32A-G2b | Apolipoprotein CII Antibody (Human) | 7283.52 |
Academy Bio-Mediacal | 32A-R1a | Apolipoprotein CII Antibody (Human) | 6311.7 |
Academy Bio-Mediacal | 32A-R1b | Apolipoprotein CII Antibody (Human) | 9913.5 |
Academy Bio-Mediacal | 33A-G2 | Apolipoprotein CIII Antibody (Human) | 21475.8 |
Academy Bio-Mediacal | 33A-G2a | Apolipoprotein CIII Antibody (Human) | 4354.2 |
Academy Bio-Mediacal | 33A-G2b | Apolipoprotein CIII Antibody (Human) | 6259.5 |
Academy Bio-Mediacal | 33A-R1a | Apolipoprotein CIII Antibody (Human) | 6651 |
Academy Bio-Mediacal | 33A-R1b | Apolipoprotein CIII Antibody (Human) | 11035.8 |
Academy Bio-Mediacal | 50A-G1 | Apolipoprotein E Antibody (Human) | 24830.28 |
Academy Bio-Mediacal | 50A-G1a | Apolipoprotein E Antibody (Human) | 4354.2 |
Academy Bio-Mediacal | 50A-G1b | Apolipoprotein E Antibody (Human) | 7283.52 |
Academy Bio-Mediacal | PG60A-G1 | Plasminogen Antibody (Human) | 15603.3 |
Academy Bio-Mediacal | PG60A-G1b | Plasminogen Antibody (Human) | 5517.18 |
Academy Bio-Mediacal | MD20A-G1a | MDA (Malondialdehyde) Antibody (General) | 6076.8 |
Academy Bio-Mediacal | MD20A-G1b | MDA (Malondialdehyde) Antibody (General) | 9495.9 |
Academy Bio-Mediacal | MD20A-R1a | MDA (Malondialdehyde) Antibody (General) | 10290.24 |
Academy Bio-Mediacal | MD20A-R1b | MDA (Malondialdehyde) Antibody (General) | 14220 |
Academy Bio-Mediacal | NY20A-G1a | Nitrotyrosine Antibody (General) | 6076.8 |
Academy Bio-Mediacal | NY20A-G1b | Nitrotyrosine Antibody (General) | 9495.9 |
Academy Bio-Mediacal | NY20A-R1a | Nitrotyrosine Antibody (General) | 10290.24 |
Academy Bio-Mediacal | NY20A-R1b | Nitrotyrosine Antibody (General) | 16441.2 |
Academy Bio-Mediacal | CML30A-G1a | CML (Carboxymethyl-lysine) Antibody (General) | 7070.94 |
Academy Bio-Mediacal | CML30A-G1b | CML (Carboxymethyl-lysine) Antibody (General) | 9495.9 |
Academy Bio-Mediacal | CML30A-R1a | CML (Carboxymethyl-lysine) Antibody (General) | 8843.4 |
Academy Bio-Mediacal | CML30A-R1b | CML (Carboxymethyl-lysine) Antibody (General) | 16546.32 |
Academy Bio-Mediacal | HNE40A-G1a | 4 HNE (4 Hydroxynonenal) Antibody (General) | 11401.2 |
Academy Bio-Mediacal | HNE40A-G1b | 4 HNE (4 Hydroxynonenal) Antibody (General) | 18552.6 |
Academy Bio-Mediacal | HNE40A-G1c | 4 HNE (4 Hydroxynonenal) Antibody (General) | 6285.6 |
Academy Bio-Mediacal | HNE40A-R1 | 4 HNE (4 Hydroxynonenal) Antibody (General) | 173821.5 |
Academy Bio-Mediacal | HNE40A-R1a | 4 HNE (4 Hydroxynonenal) Antibody (General) | 20353.5 |
Academy Bio-Mediacal | HNE40A-R1b | 4 HNE (4 Hydroxynonenal) Antibody (General) | 37631.7 |
Academy Bio-Mediacal | HNE40A-R1c | 4 HNE (4 Hydroxynonenal) Antibody (General) | 10200.6 |
Academy Bio-Mediacal | CRP30A-G1a | CRP (C-Reactive Protein) Antibody (Human) | 7070.94 |
Academy Bio-Mediacal | CRP30A-G1b | CRP (C-Reactive Protein) Antibody (Human) | 9495.9 |
Academy Bio-Mediacal | CRP30A-R1a | CRP (C-Reactive Protein) Antibody (Human) | 8843.4 |
Academy Bio-Mediacal | CRP30A-R1b | CRP (C-Reactive Protein) Antibody (Human) | 16546.32 |
Academy Bio-Mediacal | CBL30A-G1a | CBL (Carbamyl-lysine) Antibody (General) | 7025.94 |
Academy Bio-Mediacal | CBL30A-G1b | CBL (Carbamyl-lysine) Antibody (General) | 9495.9 |
Academy Bio-Mediacal | CBL30A-R1a | CBL (Carbamyl-lysine) Antibody (General) | 10224.72 |
Academy Bio-Mediacal | CBL30A-R1b | CBL (Carbamyl-lysine) Antibody (General) | 16546.32 |
Academy Bio-Mediacal | IRA-R1d | Irisin (FNDC5) Antibody (General) | 9196.92 |
Academy Bio-Mediacal | AL10B-G1a | Albumin Antibody (Human) | 5430.96 |
Academy Bio-Mediacal | AL10B-G1b | Albumin Antibody (Human) | 7870.86 |
Academy Bio-Mediacal | 10B-S1a | Apolipoprotein (a) Antibody (Human) | 7870.86 |
Academy Bio-Mediacal | 10B-S1b | Apolipoprotein (a) Antibody (Human) | 10200.6 |
Academy Bio-Mediacal | 11B-G2a | Apolipoprotein AI Antibody (Human) | 5430.96 |
Academy Bio-Mediacal | 11B-G2b | Apolipoprotein AI Antibody (Human) | 7921.26 |
Academy Bio-Mediacal | 12B-G1a | Apolipoprotein AII Antibody (Human) | 6372.54 |
Academy Bio-Mediacal | 12B-G1b | Apolipoprotein AII Antibody (Human) | 9379.08 |
Academy Bio-Mediacal | 12B-S1a | Apolipoprotein AII Antibody (Human) | 6331.86 |
Academy Bio-Mediacal | 12B-S1b | Apolipoprotein AII Antibody (Human) | 8060.4 |
Academy Bio-Mediacal | 20B-G1b | Apolipoprotein B-100 Antibody (Human) | 7921.26 |
Academy Bio-Mediacal | 31B-G1a | Apolipoprotein CI Antibody (Human) | 6024.6 |
Academy Bio-Mediacal | 31B-G1b | Apolipoprotein CI Antibody (Human) | 10350.9 |
Academy Bio-Mediacal | 32B-G1a | Apolipoprotein CII Antibody (Human) | 6024.6 |
Academy Bio-Mediacal | 32B-G1b | Apolipoprotein CII Antibody (Human) | 8895.6 |
Academy Bio-Mediacal | 33B-G1a | Apolipoprotein CIII Antibody (Human) | 6024.6 |
Academy Bio-Mediacal | 33B-G1b | Apolipoprotein CIII Antibody (Human) | 10350.9 |
Academy Bio-Mediacal | 50B-G1a | Apolipoprotein E Antibody (Human) | 7010.28 |
Academy Bio-Mediacal | 50B-G1b | Apolipoprotein E Antibody (Human) | 10285.02 |
Academy Bio-Mediacal | PG60B-G1a | Human Plasminogen Antibody (Human) | 5396.4 |
Academy Bio-Mediacal | PG60B-G1b | Human Plasminogen Antibody (Human) | 7870.86 |
Academy Bio-Mediacal | MD20B-G1a | MDA (Malondialdehyde) Antibody (General) | 7616.7 |
Academy Bio-Mediacal | MD20B-G1b | MDA (Malondialdehyde) Antibody (General) | 13387.86 |
Academy Bio-Mediacal | NY20B-G1a | Nitrotyrosine Antibody (General) | 8862.84 |
Academy Bio-Mediacal | NY20B-G1b | Nitrotyrosine Antibody (General) | 11505.6 |
Academy Bio-Mediacal | CML30B-G1a | CML (Carboxymethyl-lysine) Antibody (General) | 7616.7 |
Academy Bio-Mediacal | CML30B-G1b | CML (Carboxymethyl-lysine) Antibody (General) | 11505.6 |
Academy Bio-Mediacal | HNE40B-G1a | 4 HNE (4 Hydroxynonenal) Antibody (General) | 13515.3 |
Academy Bio-Mediacal | HNE40B-G1c | 4 HNE (4 Hydroxynonenal) Antibody (General) | 7355.7 |
Academy Bio-Mediacal | CRP30B-G1a | CRP (C-Reactive Protein) Antibody (General) | 6024.6 |
Academy Bio-Mediacal | CRP30B-G1b | CRP (C-Reactive Protein) Antibody (General) | 8895.6 |
Academy Bio-Mediacal | CBL30B-G1a | Anti Carbamyl-lysine Antibody (General) | 7616.7 |
Academy Bio-Mediacal | CBL30B-G1b | Anti Carbamyl-lysine Antibody (General) | 13387.86 |
Academy Bio-Mediacal | IRB-R1d | Anti Irisin Polyclonal Antibody Antibody (General) | 11244.6 |
Academy Bio-Mediacal | AL10F-G1a | Albumin Antibody (Human) | 5476.5 |
Academy Bio-Mediacal | AL10F-G1b | Albumin Antibody (Human) | 8060.4 |
Academy Bio-Mediacal | 10F-S1a | Apolipoprotein (a) Antibody (Human) | 7590.6 |
Academy Bio-Mediacal | 11F-G2a | Apolipoprotein AI Antibody (Human) | 5476.5 |
Academy Bio-Mediacal | 11F-G2b | Apolipoprotein AI Antibody (Human) | 9319.5 |
Academy Bio-Mediacal | 12F-G3a | Apolipoprotein AII Antibody (Human) | 7070.94 |
Academy Bio-Mediacal | 12F-S1a | Apolipoprotein AII Antibody (Human) | 6076.8 |
Academy Bio-Mediacal | 20F-G1a | Apolipoprotein B-100 Antibody (Human) | 5476.5 |
Academy Bio-Mediacal | 20F-G1b | Apolipoprotein B-100 Antibody (Human) | 9379.08 |
Academy Bio-Mediacal | 31F-G1a | Apolipoprotein CI Antibody (Human) | 6546.6 |
Academy Bio-Mediacal | 31F-G1b | Apolipoprotein CI Antibody (Human) | 9730.8 |
Academy Bio-Mediacal | 32F-G2a | Apolipoprotein CII Antibody (Human) | 6546.6 |
Academy Bio-Mediacal | 32F-G2b | Apolipoprotein CII Antibody (Human) | 9730.8 |
Academy Bio-Mediacal | 33F-G2a | Apolipoprotein CIII Antibody (Human) | 7617.6 |
Academy Bio-Mediacal | 33F-G2b | Apolipoprotein CIII Antibody (Human) | 11322.72 |
Academy Bio-Mediacal | 50F-G1a | Apolipoprotein E Antibody (Human) | 7617.6 |
Academy Bio-Mediacal | PG60F-G1a | Plasminogen Antibody (Human) | 6372.54 |
Academy Bio-Mediacal | MD20F-G1a | MDA (Malondialdehyde) Antibody (General) | 8817.3 |
Academy Bio-Mediacal | NY20F-G1a | Nitrotyrosine Antibody (General) | 8817.3 |
Academy Bio-Mediacal | CML30F-G1a | CML (Carboxymethyl-lysine) Antibody (General) | 8817.3 |
Academy Bio-Mediacal | CML30F-G1b | CML (Carboxymethyl-lysine) Antibody (General) | 15574.5 |
Academy Bio-Mediacal | HNE40F-G1a | 4 HNE (4 Hydroxynonenal) Antibody (General) | 18186.3 |
Academy Bio-Mediacal | HNE40F-G1c | 4 HNE (4 Hydroxynonenal) Antibody (General) | 8399.7 |
Academy Bio-Mediacal | CRP30F-G1a | CRP (C-Reactive Protein) Antibody (General) | 6076.8 |
Academy Bio-Mediacal | CRP30F-G1b | CRP (C-Reactive Protein) Antibody (General) | 10533.06 |
Academy Bio-Mediacal | 11A-G1 Resin-1ml | Apolipoprotein AI Sepharose 4B™ Gel Antibody (Human) | 31822.56 |
Academy Bio-Mediacal | 11A-G1 Resin-2ml | Apolipoprotein AI Sepharose 4B™ Gel Antibody (Human) | 50890.5 |
Academy Bio-Mediacal | 12A-G1 Resin-1ml | Apolipoprotein AII Sepharose 4B™ Gel Antibody (Human) | 35618.76 |
Academy Bio-Mediacal | 12A-G1 Resin-2ml | Apolipoprotein AII Sepharose 4B™ Gel Antibody (Human) | 66081.96 |
Academy Bio-Mediacal | 20A-G1 Resin-1ml | Apolipoprotein B-100 Sepharose 4B™ Gel Antibody (Human) | 31822.56 |
Academy Bio-Mediacal | 20A-G1 Resin-2ml | Apolipoprotein B-100 Sepharose 4B™ Gel Antibody (Human) | 50890.5 |
Academy Bio-Mediacal | 33A-G1 Resin-1ml | Apolipoprotein CIII Sepharose 4B™ Gel Antibody (Human) | 35543.7 |
Academy Bio-Mediacal | 33A-G1 Resin-2ml | Apolipoprotein CIII Sepharose 4B™ Gel Antibody (Human) | 77316.66 |
Academy Bio-Mediacal | 50A-G1 Resin-1ml | Apolipoprotein E Sepharose 4B™Gel Antibody (Human) | 41358.6 |
Academy Bio-Mediacal | 50A-G1 Resin-2ml | Apolipoprotein E Sepharose 4B™Gel Antibody (Human) | 76824.9 |
Academy Bio-Mediacal | AL10H-G1a | Albumin Antibody (Human) | 6422.4 |
Academy Bio-Mediacal | AL10H-G1b | Albumin Antibody (Human) | 8217 |
Academy Bio-Mediacal | 10H-S1a | Apolipoprotein (a) Antibody (Human) | 8957.34 |
Academy Bio-Mediacal | 11H-G1a | Apolipoprotein AI Antibody (Human) | 6463.62 |
Academy Bio-Mediacal | 11H-G1b | Apolipoprotein AI Antibody (Human) | 9561.24 |
Academy Bio-Mediacal | 12H-G2a | Apolipoprotein AII Antibody (Human) | 7116.48 |
Academy Bio-Mediacal | 12H-G2b | Apolipoprotein AII Antibody (Human) | 10684.98 |
Academy Bio-Mediacal | 12H-S1a | Apolipoprotein AII Antibody (Human) | 7116.48 |
Academy Bio-Mediacal | 12H-S1b | Apolipoprotein AII Antibody (Human) | 9182.7 |
Academy Bio-Mediacal | 20H-G1a | Apolipoprotein B-100 Antibody (Human) | 6422.4 |
Academy Bio-Mediacal | 20H-G1b | Apolipoprotein B-100 Antibody (Human) | 9561.24 |
Academy Bio-Mediacal | 31H-G1a | Apolipoprotein CI Antibody (Human) | 6651 |
Academy Bio-Mediacal | 31H-G1b | Apolipoprotein CI Antibody (Human) | 9939.6 |
Academy Bio-Mediacal | 32H-G4a | Apolipoprotein CII Antibody (Human) | 6651 |
Academy Bio-Mediacal | 32H-G4b | Apolipoprotein CII Antibody (Human) | 9939.6 |
Academy Bio-Mediacal | 33H-G2a | Apolipoprotein CIII Antibody (Human) | 6651 |
Academy Bio-Mediacal | 33H-G2b | Apolipoprotein CIII Antibody (Human) | 9939.6 |
Academy Bio-Mediacal | 50H-G1a | Apolipoprotein E Antibody (Human) | 6651 |
Academy Bio-Mediacal | 50H-G1b | Apolipoprotein E Antibody (Human) | 11492.1 |
Academy Bio-Mediacal | PG60H-G1a | Plasminogen Antibody (Human) | 6422.4 |
Academy Bio-Mediacal | PG60H-G1b | Plasminogen Antibody (Human) | 8217 |
Academy Bio-Mediacal | MD20H-G1a | MDA (Malondialdehyde) Antibody (General) | 8947.8 |
Academy Bio-Mediacal | MD20H-G1b | MDA (Malondialdehyde) Antibody (General) | 13619.7 |
Academy Bio-Mediacal | NY20H-G1a | Nitrotyrosine Antibody (General) | 8947.8 |
Academy Bio-Mediacal | NY20H-G1b | Nitrotyrosine Antibody (General) | 13619.7 |
Academy Bio-Mediacal | CML30H-G1a | CML (Carboxymethyl-lysine) Antibody (General) | 8947.8 |
Academy Bio-Mediacal | CML30H-G1b | CML (Carboxymethyl-lysine) Antibody (General) | 15847.92 |
Academy Bio-Mediacal | HNE40H-G1a | 4 HNE (4 Hydroxynonenal) Antibody (General) | 12680.1 |
Academy Bio-Mediacal | HNE40H-G1c | 4 HNE (4 Hydroxynonenal) Antibody (General) | 6938.1 |
Academy Bio-Mediacal | CRP30H-G1a | CRP (C-Reactive Protein) Antibody (General) | 7162.02 |
Academy Bio-Mediacal | CRP30H-G1b | CRP (C-Reactive Protein) Antibody (General) | 9182.7 |
Academy Bio-Mediacal | CBL30H-G1a | CBL (Carbamyl-lysine) Antibody (General) | 10411.74 |
Academy Bio-Mediacal | CBL30H-G1b | CBL (Carbamyl-lysine) Antibody (General) | 15747.12 |
Academy Bio-Mediacal | CBL30H-G1c | CBL (Carbamyl-lysine) Antibody (General) | 4615.2 |
Academy Bio-Mediacal | AL10S-G1-1.5ml | Albumin Neat Antiserum Antibody (Human) | 3426.48 |
Academy Bio-Mediacal | AL10S-G1-5ml | Albumin Neat Antiserum Antibody (Human) | 5456.88 |
Academy Bio-Mediacal | 10S-SP1b | Apolipoprotein (a) Neat Antiserum Antibody (Human) | 3917.7 |
Academy Bio-Mediacal | 11S-G2-1.5ml | Apolipoprotein AI Neat Antiserum Antibody (Human) | 3426.48 |
Academy Bio-Mediacal | 11S-G2-5ml | Apolipoprotein AI Neat Antiserum Antibody (Human) | 5491.8 |
Academy Bio-Mediacal | 12S-G3 | Apolipoprotein AII Neat Antiserum Antibody (Human) | 7508.88 |
Academy Bio-Mediacal | 12S-G3b | Apolipoprotein AII Neat Antiserum Antibody (Human) | 3404.7 |
Academy Bio-Mediacal | 12S-S1 | Apolipoprotein AII Neat Antiserum Antibody (Human) | 7508.88 |
Academy Bio-Mediacal | 12S-S1b | Apolipoprotein AII Neat Antiserum Antibody (Human) | 2944.8 |
Academy Bio-Mediacal | 12S-R1a | Apolipoprotein AII Neat Antiserum Antibody (Human) | 3917.7 |
Academy Bio-Mediacal | 12S-R1b | Apolipoprotein AII Neat Antiserum Antibody (Human) | 6008.04 |
Academy Bio-Mediacal | 20S-G2-1.5ml | Apolipoprotein B-100 Neat Antiserum Antibody (Human) | 2944.8 |
Academy Bio-Mediacal | 20S-G2-5ml | Apolipoprotein B-100 Neat Antiserum Antibody (Human) | 4719.6 |
Academy Bio-Mediacal | 31S-G1 | Apolipoprotein CI Neat Antiserum Antibody (Human) | 6494.4 |
Academy Bio-Mediacal | 31S-G1b | Apolipoprotein CI Neat Antiserum Antibody (Human) | 3426.48 |
Academy Bio-Mediacal | 31S-R1a | Apolipoprotein CI Neat Antiserum Antibody (Human) | 3388.5 |
Academy Bio-Mediacal | 31S-R1b | Apolipoprotein CI Neat Antiserum Antibody (Human) | 5163.3 |
Academy Bio-Mediacal | 32GS-G2 | Apolipoprotein CII Neat Antiserum Antibody (Recombinant-Human) | 7556.94 |
Academy Bio-Mediacal | 32GS-G2b | Apolipoprotein CII Neat Antiserum Antibody (Recombinant-Human) | 2944.8 |
Academy Bio-Mediacal | 32S-G4 | Apolipoprotein CII Neat Antiserum Antibody (Human) | 6494.4 |
Academy Bio-Mediacal | 32S-G4b | Apolipoprotein CII Neat Antiserum Antibody (Human) | 2944.8 |
Academy Bio-Mediacal | 32S-R1a | Apolipoprotein CII Neat Antiserum Antibody (Human) | 3388.5 |
Academy Bio-Mediacal | 32S-R1b | Apolipoprotein CII Neat Antiserum Antibody (Human) | 6008.04 |
Academy Bio-Mediacal | 33S-G2 | Apolipoprotein CIII Neat Antiserum Antibody (Human) | 6494.4 |
Academy Bio-Mediacal | 33S-G2b | Apolipoprotein CIII Neat Antiserum Antibody (Human) | 3426.48 |
Academy Bio-Mediacal | 33S-R1a | Apolipoprotein CIII Neat Antiserum Antibody (Human) | 3388.5 |
Academy Bio-Mediacal | 33S-R1b | Apolipoprotein CIII Neat Antiserum Antibody (Human) | 5163.3 |
Academy Bio-Mediacal | 50S-G1 | Apolipoprotein E Neat Antiserum Antibody (Human) | 7508.88 |
Academy Bio-Mediacal | 50S-G1b | Apolipoprotein E Neat Antiserum Antibody (Human) | 3404.7 |
Academy Bio-Mediacal | MD20S-G1 | MDA (Malondialdehyde) Neat Antiserum Antibody (General) | 11262.06 |
Academy Bio-Mediacal | MD20S-G1b | MDA (Malondialdehyde) Neat Antiserum Antibody (General) | 4014.9 |
Academy Bio-Mediacal | MD20S-R1a | MDA (Malondialdehyde) Neat Antiserum Antibody (General) | 5157.72 |
Academy Bio-Mediacal | MD20S-R1b | MDA (Malondialdehyde) Neat Antiserum Antibody (General) | 6390 |
Academy Bio-Mediacal | NY20S-G1 | Nitrotyrosine Neat Antiserum Antibody (General) | 11262.06 |
Academy Bio-Mediacal | NY20S-G1b | Nitrotyrosine Neat Antiserum Antibody (General) | 4014.9 |
Academy Bio-Mediacal | NY20S-R1a | Nitrotyrosine Neat Antiserum Antibody (General) | 4432.5 |
Academy Bio-Mediacal | NY20S-R1b | Nitrotyrosine Neat Antiserum Antibody (General) | 7388.1 |
Academy Bio-Mediacal | CML30S-G1 | CML (Carboxymethyl-lysine) Neat Antiserum Antibody (General) | 9678.6 |
Academy Bio-Mediacal | CML30S-G1b | CML (Carboxymethyl-lysine) Neat Antiserum Antibody (General) | 4014.9 |
Academy Bio-Mediacal | CML30S-R1a | CML (Carboxymethyl-lysine) Neat Antiserum Antibody (General) | 4432.5 |
Academy Bio-Mediacal | CML30S-R1b | CML (Carboxymethyl-lysine) Neat Antiserum Antibody (General) | 7435.44 |
Academy Bio-Mediacal | HNE40S-G1a | 4 HNE (4 Hydroxynonenal) Neat Antiserum Antibody (General) | 3727.8 |
Academy Bio-Mediacal | HNE40S-G1b | 4 HNE (4 Hydroxynonenal) Neat Antiserum Antibody (General) | 6159.78 |
Academy Bio-Mediacal | HNE40S-R1a | 4 HNE (4 Hydroxynonenal) Neat Antiserum Antibody (General) | 5293.8 |
Academy Bio-Mediacal | HNE40S-R1b | 4 HNE (4 Hydroxynonenal) Neat Antiserum Antibody (General) | 7721.1 |
Academy Bio-Mediacal | CRP30S-G1 | CRP (C-Reactive Protein) Neat Antiserum Antibody (Human) | 9678.6 |
Academy Bio-Mediacal | CRP30S-G1b | CRP (C-Reactive Protein) Neat Antiserum Antibody (Human) | 4014.9 |
Academy Bio-Mediacal | CRP30S-R1a | CRP (C-Reactive Protein) Neat Antiserum Antibody (Human) | 4432.5 |
Academy Bio-Mediacal | CRP30S-R1b | CRP (C-Reactive Protein) Neat Antiserum Antibody (Human) | 7435.44 |
Academy Bio-Mediacal | PG60S-G1 | Plasminogen Neat Antiserum Antibody (Human) | 7508.88 |
Academy Bio-Mediacal | PG60S-G1b | Plasminogen Neat Antiserum Antibody (Human) | 3426.48 |
Academy Bio-Mediacal | CBL30S-G1a | CBL (Carbamyl-lysine) Neat Antiserum Antibody (General) | 3727.8 |
Academy Bio-Mediacal | CBL30S-G1b | CBL (Carbamyl-lysine) Neat Antiserum Antibody (General) | 6159.78 |
Academy Bio-Mediacal | CBL30S-R1a | CBL (Carbamyl-lysine) Neat Antiserum Antibody (General) | 6159.78 |
Academy Bio-Mediacal | CBL30S-R1b | CBL (Carbamyl-lysine) Neat Antiserum Antibody (General) | 8984.34 |
Academy Bio-Mediacal | IRS-R1C | rIrisin (FNDC5) Neat Antiserum Antibody (General) | 5006.7 |
Academy Bio-Mediacal | IRS-R1A | rIrisin (FNDC5) Neat Antiserum Antibody (General) | 9138.42 |
無錫藥科美生物科技有限公司專業(yè)從事生命科學(xué)行業(yè)前沿技術(shù)服務(wù)與產(chǎn)品進(jìn)出口服務(wù),歡迎訂購咨詢?nèi)蚋鲊鞣N進(jìn)口產(chǎn)品。
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息